Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:19:46 | 1200 | 1200 |
132(30) | 138(30) | 135(30) | 158(50) | 147(40) | 159(50) | 133(30) | 141(40) | 142(40) | 155(50) | 137(30) | 144(40) | 148(40) | 156(50) | 145(40) | 153(50) | 154(50) | |
1:13 | 3:55 | 7:01 | 9:27 | 11:52 | 14:05 | 16:09 | 18:00 | 20:21 | 21:53 | 24:57 | 27:00 | 30:00 | 32:27 | 35:23 | 39:36 | 44:16 | |
1:13 | 2:42 | 3:06 | 2:26 | 2:25 | 2:13 | 2:04 | 1:51 | 2:21 | 1:32 | 3:04 | 2:03 | 3:00 | 2:27 | 2:56 | 4:13 | 4:40 | |
157(50) | 152(50) | 143(40) | 149(40) | 140(40) | 134(30) | 151(50) | 150(50) | 136(30) | 146(40) | 130(30) | 131(30) | 139(30) | Finish | ||||
46:23 | 49:18 | 52:30 | 55:49 | 58:31 | 1:00:31 | 1:02:19 | 1:04:32 | 1:06:32 | 1:08:28 | 1:11:26 | 1:15:03 | 1:18:26 | 1:19:46 | ||||
2:07 | 2:55 | 3:12 | 3:19 | 2:42 | 2:00 | 1:48 | 2:13 | 2:00 | 1:56 | 2:58 | 3:37 | 3:23 | 1:20 |
2 | 1:20:50 | 1200 | 1200 |
139(30) | 131(30) | 130(30) | 146(40) | 136(30) | 150(50) | 151(50) | 134(30) | 133(30) | 147(40) | 159(50) | 144(40) | 137(30) | 155(50) | 142(40) | 141(40) | 140(40) | |
1:48 | 3:44 | 6:08 | 8:39 | 11:19 | 13:52 | 16:26 | 18:45 | 21:59 | 24:06 | 26:27 | 28:59 | 30:37 | 32:42 | 35:18 | 37:16 | 40:10 | |
1:48 | 1:56 | 2:24 | 2:31 | 2:40 | 2:33 | 2:34 | 2:19 | 3:14 | 2:07 | 2:21 | 2:32 | 1:38 | 2:05 | 2:36 | 1:58 | 2:54 | |
149(40) | 143(40) | 152(50) | 157(50) | 154(50) | 153(50) | 145(40) | 156(50) | 148(40) | 158(50) | 135(30) | 138(30) | 132(30) | Finish | ||||
42:52 | 44:23 | 47:04 | 50:10 | 53:34 | 56:51 | 1:01:58 | 1:05:28 | 1:08:28 | 1:12:23 | 1:14:44 | 1:17:24 | 1:19:34 | 1:20:50 | ||||
2:42 | 1:31 | 2:41 | 3:06 | 3:24 | 3:17 | 5:07 | 3:30 | 3:00 | 3:55 | 2:21 | 2:40 | 2:10 | 1:16 |
3 | 1:22:57 | 1070 | 1070 |
135(30) | 132(30) | 138(30) | 146(40) | 136(30) | 130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 141(40) | 149(40) | 143(40) | 152(50) | 157(50) | 153(50) | 154(50) | |
1:41 | 3:29 | 5:17 | 7:47 | 10:56 | 13:03 | 16:41 | 19:29 | 22:00 | 26:05 | 28:52 | 32:53 | 34:39 | 37:04 | 40:30 | 45:12 | 50:57 | |
1:41 | 1:48 | 1:48 | 2:30 | 3:09 | 2:07 | 3:38 | 2:48 | 2:31 | 4:05 | 2:47 | 4:01 | 1:46 | 2:25 | 3:26 | 4:42 | 5:45 | |
155(50) | 142(40) | 137(30) | 144(40) | 159(50) | 133(30) | 147(40) | 158(50) | 139(30) | 131(30) | Finish | |||||||
55:36 | 58:57 | 1:01:31 | 1:04:29 | 1:06:26 | 1:08:31 | 1:11:08 | 1:13:13 | 1:17:50 | 1:19:55 | 1:22:57 | |||||||
4:39 | 3:21 | 2:34 | 2:58 | 1:57 | 2:05 | 2:37 | 2:05 | 4:37 | 2:05 | 3:02 |
4 | 1:29:36 | 1070 | 1070 |
139(30) | 147(40) | 159(50) | 144(40) | 137(30) | 155(50) | 142(40) | 141(40) | 133(30) | 131(30) | 130(30) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | |
1:57 | 4:44 | 8:07 | 11:47 | 14:57 | 17:06 | 19:38 | 22:12 | 24:17 | 29:51 | 32:32 | 35:03 | 37:55 | 40:33 | 43:05 | 46:20 | 49:19 | |
1:57 | 2:47 | 3:23 | 3:40 | 3:10 | 2:09 | 2:32 | 2:34 | 2:05 | 5:34 | 2:41 | 2:31 | 2:52 | 2:38 | 2:32 | 3:15 | 2:59 | |
143(40) | 152(50) | 157(50) | 154(50) | 153(50) | 145(40) | 148(40) | 156(50) | 158(50) | Finish | ||||||||
51:37 | 54:48 | 58:04 | 1:02:06 | 1:05:43 | 1:11:22 | 1:15:05 | 1:18:37 | 1:26:13 | 1:29:36 | ||||||||
2:18 | 3:11 | 3:16 | 4:02 | 3:37 | 5:39 | 3:43 | 3:32 | 7:36 | 3:23 |
5 | 1:25:54 | 830 | 830 |
132(30) | 138(30) | 146(40) | 136(30) | 130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 155(50) | 157(50) | 154(50) | 137(30) | 144(40) | 159(50) | |
1:40 | 4:01 | 7:19 | 11:40 | 14:29 | 19:14 | 23:09 | 26:31 | 31:26 | 35:32 | 38:09 | 46:06 | 49:33 | 56:19 | 1:03:44 | 1:07:49 | 1:10:08 | |
1:40 | 2:21 | 3:18 | 4:21 | 2:49 | 4:45 | 3:55 | 3:22 | 4:55 | 4:06 | 2:37 | 7:57 | 3:27 | 6:46 | 7:25 | 4:05 | 2:19 | |
133(30) | 147(40) | 158(50) | 135(30) | Finish | |||||||||||||
1:12:57 | 1:16:17 | 1:19:13 | 1:23:11 | 1:25:54 | |||||||||||||
2:49 | 3:20 | 2:56 | 3:58 | 2:43 |
6 | 1:24:22 | 790 | 790 |
139(30) | 131(30) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 157(50) | 154(50) | 155(50) | 142(40) | 141(40) | 133(30) | 159(50) | 147(40) | 158(50) | 135(30) | |
2:49 | 5:14 | 9:50 | 13:06 | 17:04 | 20:56 | 23:56 | 27:58 | 34:06 | 43:48 | 47:34 | 51:21 | 53:44 | 57:28 | 1:00:44 | 1:04:08 | 1:07:49 | |
2:49 | 2:25 | 4:36 | 3:16 | 3:58 | 3:52 | 3:00 | 4:02 | 6:08 | 9:42 | 3:46 | 3:47 | 2:23 | 3:44 | 3:16 | 3:24 | 3:41 | |
132(30) | 146(40) | 130(30) | Finish | ||||||||||||||
1:11:38 | 1:15:39 | 1:21:02 | 1:24:22 | ||||||||||||||
3:49 | 4:01 | 5:23 | 3:20 |
7 | 1:30:17 | 780 | -20 | 760 |
139(30) | 147(40) | 159(50) | 158(50) | 148(40) | 145(40) | 153(50) | 157(50) | 152(50) | 143(40) | 149(40) | 140(40) | 141(40) | 142(40) | 133(30) | 134(30) | 150(50) | |
2:31 | 6:43 | 10:35 | 15:02 | 22:34 | 26:25 | 33:46 | 39:50 | 44:05 | 48:31 | 52:33 | 57:27 | 1:01:17 | 1:04:15 | 1:09:09 | 1:14:57 | 1:18:51 | |
2:31 | 4:12 | 3:52 | 4:27 | 7:32 | 3:51 | 7:21 | 6:04 | 4:15 | 4:26 | 4:02 | 4:54 | 3:50 | 2:58 | 4:54 | 5:48 | 3:54 | |
136(30) | 146(40) | Finish | |||||||||||||||
1:22:04 | 1:25:24 | 1:30:17 | |||||||||||||||
3:13 | 3:20 | 4:53 |
8 | 1:27:18 | 720 | 720 |
139(30) | 147(40) | 158(50) | 144(40) | 137(30) | 154(50) | 157(50) | 152(50) | 143(40) | 149(40) | 141(40) | 140(40) | 134(30) | 151(50) | 150(50) | 130(30) | 136(30) | |
3:18 | 6:41 | 9:52 | 20:27 | 23:00 | 28:10 | 31:46 | 36:02 | 40:59 | 45:46 | 1:01:27 | 1:05:11 | 1:08:29 | 1:11:03 | 1:13:58 | 1:16:52 | 1:19:39 | |
3:18 | 3:23 | 3:11 | 10:35 | 2:33 | 5:10 | 3:36 | 4:16 | 4:57 | 4:47 | 15:41 | 3:44 | 3:18 | 2:34 | 2:55 | 2:54 | 2:47 | |
132(30) | Finish | ||||||||||||||||
1:25:30 | 1:27:18 | ||||||||||||||||
5:51 | 1:48 |
9 | 1:23:47 | 710 | 710 |
132(30) | 138(30) | 146(40) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 141(40) | 142(40) | 137(30) | 144(40) | 159(50) | 147(40) | 139(30) | |
1:46 | 5:35 | 9:20 | 16:09 | 19:50 | 23:29 | 26:42 | 30:24 | 34:57 | 37:13 | 47:29 | 51:42 | 54:51 | 58:12 | 1:02:31 | 1:05:42 | 1:13:38 | |
1:46 | 3:49 | 3:45 | 6:49 | 3:41 | 3:39 | 3:13 | 3:42 | 4:33 | 2:16 | 10:16 | 4:13 | 3:09 | 3:21 | 4:19 | 3:11 | 7:56 | |
131(30) | 130(30) | Finish | *147 | ||||||||||||||
1:16:08 | 1:20:42 | 1:23:47 | 1:05:46 | ||||||||||||||
2:30 | 4:34 | 3:05 |
10 | 1:23:56 | 460 | 460 |
139(30) | 147(40) | 159(50) | 144(40) | 137(30) | 142(40) | 141(40) | 140(40) | 134(30) | 131(30) | 136(30) | 132(30) | 135(30) | Finish | ||||
3:57 | 7:44 | 11:27 | 15:46 | 18:57 | 29:10 | 35:00 | 40:54 | 45:38 | 59:51 | 1:11:30 | 1:17:19 | 1:20:47 | 1:23:56 | ||||
3:57 | 3:47 | 3:43 | 4:19 | 3:11 | 10:13 | 5:50 | 5:54 | 4:44 | 14:13 | 11:39 | 5:49 | 3:28 | 3:09 |
11 | 1:27:47 | 420 | 420 |
135(30) | 132(30) | 138(30) | 146(40) | 151(50) | 140(40) | 149(40) | 143(40) | 155(50) | 137(30) | 147(40) | Finish | ||||||
3:48 | 6:51 | 10:57 | 19:13 | 40:20 | 47:23 | 54:05 | 1:02:02 | 1:12:38 | 1:17:35 | 1:23:35 | 1:27:47 | ||||||
3:48 | 3:03 | 4:06 | 8:16 | 21:07 | 7:03 | 6:42 | 7:57 | 10:36 | 4:57 | 6:00 | 4:12 |
12 | 1:29:57 | 410 | 410 |
132(30) | 146(40) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 141(40) | 147(40) | 139(30) | 130(30) | Finish | ||||||
2:04 | 8:43 | 21:07 | 37:41 | 42:45 | 46:01 | 55:52 | 1:03:15 | 1:17:19 | 1:24:01 | 1:27:16 | 1:29:57 | ||||||
2:04 | 6:39 | 12:24 | 16:34 | 5:04 | 3:16 | 9:51 | 7:23 | 14:04 | 6:42 | 3:15 | 2:41 | ||||||
dns | |||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:31:18 | 940 | -40 | 900 |
139(30) | 131(30) | 130(30) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 141(40) | 142(40) | 137(30) | 154(50) | 155(50) | 143(40) | 152(50) | 157(50) | |
2:16 | 4:27 | 7:50 | 10:37 | 13:44 | 17:11 | 19:52 | 22:51 | 27:46 | 33:39 | 38:35 | 41:06 | 46:21 | 50:09 | 53:30 | 56:27 | 1:02:28 | |
2:16 | 2:11 | 3:23 | 2:47 | 3:07 | 3:27 | 2:41 | 2:59 | 4:55 | 5:53 | 4:56 | 2:31 | 5:15 | 3:48 | 3:21 | 2:57 | 6:01 | |
153(50) | 145(40) | 148(40) | 144(40) | 159(50) | 147(40) | Finish | |||||||||||
1:07:18 | 1:14:54 | 1:19:18 | 1:25:19 | 1:27:09 | 1:28:47 | 1:31:18 | |||||||||||
4:50 | 7:36 | 4:24 | 6:01 | 1:50 | 1:38 | 2:31 |
2 | 1:25:48 | 740 | 740 |
130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 157(50) | 154(50) | 155(50) | 137(30) | 142(40) | 141(40) | 133(30) | 159(50) | 147(40) | 158(50) | |
3:26 | 8:14 | 12:34 | 16:10 | 20:28 | 25:49 | 28:37 | 34:45 | 43:29 | 50:38 | 54:56 | 59:04 | 1:04:03 | 1:07:21 | 1:11:38 | 1:15:14 | 1:19:17 | |
3:26 | 4:48 | 4:20 | 3:36 | 4:18 | 5:21 | 2:48 | 6:08 | 8:44 | 7:09 | 4:18 | 4:08 | 4:59 | 3:18 | 4:17 | 3:36 | 4:03 | |
135(30) | Finish | ||||||||||||||||
1:23:19 | 1:25:48 | ||||||||||||||||
4:02 | 2:29 |
3 | 1:28:57 | 520 | 520 |
135(30) | 138(30) | 132(30) | 130(30) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 141(40) | 133(30) | 159(50) | 147(40) | Finish | |||
3:52 | 10:48 | 15:18 | 24:45 | 29:15 | 37:44 | 43:32 | 47:23 | 51:56 | 56:32 | 1:09:17 | 1:12:13 | 1:17:37 | 1:23:39 | 1:28:57 | |||
3:52 | 6:56 | 4:30 | 9:27 | 4:30 | 8:29 | 5:48 | 3:51 | 4:33 | 4:36 | 12:45 | 2:56 | 5:24 | 6:02 | 5:18 |
4 | 1:22:05 | 500 | 500 |
130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 141(40) | 133(30) | 159(50) | 147(40) | 139(30) | 131(30) | Finish | ||||
4:03 | 10:53 | 16:24 | 21:05 | 27:43 | 35:13 | 39:32 | 49:29 | 53:17 | 1:00:19 | 1:05:41 | 1:11:25 | 1:15:49 | 1:22:05 | ||||
4:03 | 6:50 | 5:31 | 4:41 | 6:38 | 7:30 | 4:19 | 9:57 | 3:48 | 7:02 | 5:22 | 5:44 | 4:24 | 6:16 |
5 | 1:22:24 | 500 | 500 |
130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 141(40) | 133(30) | 159(50) | 147(40) | 139(30) | 131(30) | Finish | *140 | |||
4:17 | 10:26 | 16:39 | 21:13 | 28:07 | 35:37 | 39:52 | 49:34 | 53:21 | 1:00:29 | 1:06:04 | 1:11:35 | 1:16:04 | 1:22:24 | 28:10 | |||
4:17 | 6:09 | 6:13 | 4:34 | 6:54 | 7:30 | 4:15 | 9:42 | 3:47 | 7:08 | 5:35 | 5:31 | 4:29 | 6:20 |
6 | 1:30:59 | 500 | -20 | 480 |
135(30) | 158(50) | 147(40) | 159(50) | 144(40) | 137(30) | 155(50) | 142(40) | 141(40) | 140(40) | 134(30) | 131(30) | 139(30) | Finish | ||||
4:00 | 9:21 | 15:10 | 24:15 | 32:41 | 37:11 | 42:08 | 48:30 | 57:05 | 1:08:28 | 1:15:16 | 1:24:18 | 1:27:57 | 1:30:59 | ||||
4:00 | 5:21 | 5:49 | 9:05 | 8:26 | 4:30 | 4:57 | 6:22 | 8:35 | 11:23 | 6:48 | 9:02 | 3:39 | 3:02 |
7 | 1:31:00 | 500 | -20 | 480 |
135(30) | 158(50) | 147(40) | 159(50) | 144(40) | 137(30) | 155(50) | 142(40) | 141(40) | 140(40) | 134(30) | 131(30) | 139(30) | Finish | ||||
3:58 | 9:25 | 15:35 | 24:01 | 32:38 | 37:13 | 41:58 | 48:38 | 57:07 | 1:08:31 | 1:15:12 | 1:24:16 | 1:27:54 | 1:31:00 | ||||
3:58 | 5:27 | 6:10 | 8:26 | 8:37 | 4:35 | 4:45 | 6:40 | 8:29 | 11:24 | 6:41 | 9:04 | 3:38 | 3:06 |
8 | 1:23:52 | 260 | 260 |
132(30) | 138(30) | 146(40) | 136(30) | 150(50) | 130(30) | 151(50) | Finish | ||||||||||
3:51 | 9:31 | 21:25 | 32:43 | 41:54 | 48:23 | 1:07:05 | 1:23:52 | ||||||||||
3:51 | 5:40 | 11:54 | 11:18 | 9:11 | 6:29 | 18:42 | 16:47 |
9 | 1:40:00 | 190 | -200 | 0 |
132(30) | 138(30) | 146(40) | 135(30) | 136(30) | 130(30) | Finish | *132 | ||||||||||
4:24 | 7:58 | 21:16 | 55:33 | 1:13:04 | 1:34:05 | 1:40:00 | 4:27 | ||||||||||
4:24 | 3:34 | 13:18 | 34:17 | 17:31 | 21:01 | 5:55 | |||||||||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:27:23 | 770 | 770 |
135(30) | 158(50) | 147(40) | 159(50) | 133(30) | 144(40) | 137(30) | 155(50) | 154(50) | 157(50) | 143(40) | 142(40) | 141(40) | 140(40) | 134(30) | 151(50) | 150(50) | |
1:50 | 5:16 | 9:52 | 14:04 | 17:54 | 25:35 | 28:41 | 32:33 | 39:01 | 43:11 | 48:13 | 56:59 | 1:02:16 | 1:07:40 | 1:12:35 | 1:15:54 | 1:18:45 | |
1:50 | 3:26 | 4:36 | 4:12 | 3:50 | 7:41 | 3:06 | 3:52 | 6:28 | 4:10 | 5:02 | 8:46 | 5:17 | 5:24 | 4:55 | 3:19 | 2:51 | |
130(30) | 139(30) | Finish | |||||||||||||||
1:21:40 | 1:24:49 | 1:27:23 | |||||||||||||||
2:55 | 3:09 | 2:34 |
2 | 1:25:05 | 560 | 560 |
132(30) | 136(30) | 130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 152(50) | 157(50) | 154(50) | 137(30) | 147(40) | Finish | |||
1:34 | 11:04 | 13:16 | 16:39 | 19:36 | 22:40 | 27:50 | 34:13 | 36:27 | 40:53 | 47:03 | 53:57 | 1:02:00 | 1:20:49 | 1:25:05 | |||
1:34 | 9:30 | 2:12 | 3:23 | 2:57 | 3:04 | 5:10 | 6:23 | 2:14 | 4:26 | 6:10 | 6:54 | 8:03 | 18:49 | 4:16 |
3 | 1:26:05 | 290 | 290 |
135(30) | 132(30) | 138(30) | 146(40) | 136(30) | 150(50) | 151(50) | 131(30) | Finish | *132 | *138 | *151 | ||||||
4:17 | 7:32 | 12:56 | 21:18 | 30:54 | 46:20 | 51:21 | 1:19:20 | 1:26:05 | 7:36 | 15:43 | 52:16 | ||||||
4:17 | 3:15 | 5:24 | 8:22 | 9:36 | 15:26 | 5:01 | 27:59 | 6:45 | |||||||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:27:50 | 970 | 970 |
135(30) | 158(50) | 147(40) | 159(50) | 144(40) | 148(40) | 156(50) | 145(40) | 154(50) | 153(50) | 157(50) | 152(50) | 143(40) | 155(50) | 142(40) | 141(40) | 140(40) | |
2:21 | 5:40 | 9:04 | 11:59 | 15:09 | 19:41 | 22:50 | 26:56 | 34:22 | 39:51 | 44:48 | 48:59 | 53:27 | 58:15 | 1:01:38 | 1:04:18 | 1:08:43 | |
2:21 | 3:19 | 3:24 | 2:55 | 3:10 | 4:32 | 3:09 | 4:06 | 7:26 | 5:29 | 4:57 | 4:11 | 4:28 | 4:48 | 3:23 | 2:40 | 4:25 | |
134(30) | 151(50) | 150(50) | 136(30) | 130(30) | 139(30) | Finish | |||||||||||
1:12:24 | 1:15:02 | 1:17:48 | 1:20:38 | 1:22:53 | 1:25:47 | 1:27:50 | |||||||||||
3:41 | 2:38 | 2:46 | 2:50 | 2:15 | 2:54 | 2:03 |
2 | 1:28:52 | 850 | 850 |
135(30) | 138(30) | 146(40) | 132(30) | 136(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 152(50) | 157(50) | 155(50) | 142(40) | 141(40) | 133(30) | |
1:28 | 5:04 | 8:01 | 13:49 | 17:53 | 21:24 | 24:34 | 27:36 | 31:24 | 34:47 | 37:08 | 42:34 | 56:35 | 1:01:46 | 1:05:29 | 1:08:43 | 1:11:44 | |
1:28 | 3:36 | 2:57 | 5:48 | 4:04 | 3:31 | 3:10 | 3:02 | 3:48 | 3:23 | 2:21 | 5:26 | 14:01 | 5:11 | 3:43 | 3:14 | 3:01 | |
159(50) | 144(40) | 158(50) | 147(40) | Finish | |||||||||||||
1:14:31 | 1:18:27 | 1:22:38 | 1:25:39 | 1:28:52 | |||||||||||||
2:47 | 3:56 | 4:11 | 3:01 | 3:13 |
3 | 1:20:04 | 840 | 840 |
135(30) | 158(50) | 147(40) | 159(50) | 144(40) | 137(30) | 142(40) | 155(50) | 154(50) | 153(50) | 157(50) | 152(50) | 143(40) | 149(40) | 140(40) | 134(30) | 151(50) | |
2:10 | 5:31 | 9:01 | 12:03 | 15:59 | 18:06 | 20:42 | 23:17 | 29:23 | 34:29 | 40:40 | 45:15 | 50:10 | 55:10 | 59:34 | 1:03:04 | 1:07:15 | |
2:10 | 3:21 | 3:30 | 3:02 | 3:56 | 2:07 | 2:36 | 2:35 | 6:06 | 5:06 | 6:11 | 4:35 | 4:55 | 5:00 | 4:24 | 3:30 | 4:11 | |
150(50) | 130(30) | 132(30) | Finish | ||||||||||||||
1:10:54 | 1:13:36 | 1:18:20 | 1:20:04 | ||||||||||||||
3:39 | 2:42 | 4:44 | 1:44 | ||||||||||||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:28:38 | 1060 | 1060 |
135(30) | 158(50) | 147(40) | 133(30) | 159(50) | 144(40) | 148(40) | 156(50) | 145(40) | 154(50) | 155(50) | 157(50) | 152(50) | 143(40) | 149(40) | 142(40) | 137(30) | |
1:26 | 3:57 | 6:41 | 10:04 | 12:33 | 15:11 | 18:33 | 21:22 | 24:46 | 30:55 | 35:20 | 37:13 | 40:42 | 44:44 | 48:41 | 55:26 | 57:50 | |
1:26 | 2:31 | 2:44 | 3:23 | 2:29 | 2:38 | 3:22 | 2:49 | 3:24 | 6:09 | 4:25 | 1:53 | 3:29 | 4:02 | 3:57 | 6:45 | 2:24 | |
141(40) | 140(40) | 134(30) | 151(50) | 150(50) | 130(30) | 136(30) | 146(40) | 132(30) | Finish | *158 | *133 | *148 | *156 | *145 | |||
1:01:58 | 1:05:11 | 1:07:36 | 1:10:55 | 1:13:29 | 1:15:46 | 1:19:23 | 1:22:45 | 1:27:09 | 1:28:38 | 3:57 | 10:04 | 18:33 | 21:22 | 24:46 | |||
4:08 | 3:13 | 2:25 | 3:19 | 2:34 | 2:17 | 3:37 | 3:22 | 4:24 | 1:29 |
2 | 1:26:50 | 810 | 810 |
139(30) | 147(40) | 159(50) | 144(40) | 137(30) | 142(40) | 155(50) | 154(50) | 157(50) | 152(50) | 143(40) | 149(40) | 140(40) | 134(30) | 151(50) | 150(50) | 130(30) | |
3:17 | 7:01 | 10:52 | 15:06 | 17:23 | 21:33 | 24:54 | 31:51 | 35:33 | 40:50 | 46:02 | 50:56 | 56:19 | 1:00:04 | 1:03:07 | 1:06:46 | 1:09:40 | |
3:17 | 3:44 | 3:51 | 4:14 | 2:17 | 4:10 | 3:21 | 6:57 | 3:42 | 5:17 | 5:12 | 4:54 | 5:23 | 3:45 | 3:03 | 3:39 | 2:54 | |
136(30) | 146(40) | 132(30) | Finish | ||||||||||||||
1:12:56 | 1:17:35 | 1:24:36 | 1:26:50 | ||||||||||||||
3:16 | 4:39 | 7:01 | 2:14 |
3 | 1:23:02 | 690 | 690 |
139(30) | 147(40) | 158(50) | 159(50) | 144(40) | 137(30) | 154(50) | 157(50) | 152(50) | 143(40) | 141(40) | 133(30) | 134(30) | 151(50) | 150(50) | 136(30) | 130(30) | |
2:06 | 5:10 | 7:33 | 13:19 | 17:04 | 19:31 | 28:06 | 31:21 | 37:28 | 41:59 | 57:41 | 1:01:05 | 1:05:24 | 1:12:48 | 1:15:19 | 1:17:37 | 1:20:13 | |
2:06 | 3:04 | 2:23 | 5:46 | 3:45 | 2:27 | 8:35 | 3:15 | 6:07 | 4:31 | 15:42 | 3:24 | 4:19 | 7:24 | 2:31 | 2:18 | 2:36 | |
Finish | |||||||||||||||||
1:23:02 | |||||||||||||||||
2:49 |
4 | 1:26:57 | 500 | 500 |
135(30) | 158(50) | 147(40) | 159(50) | 144(40) | 137(30) | 155(50) | 142(40) | 141(40) | 151(50) | 150(50) | 130(30) | Finish | |||||
4:02 | 8:48 | 13:20 | 18:37 | 25:09 | 30:04 | 36:45 | 42:19 | 50:51 | 1:07:34 | 1:13:32 | 1:18:42 | 1:26:57 | |||||
4:02 | 4:46 | 4:32 | 5:17 | 6:32 | 4:55 | 6:41 | 5:34 | 8:32 | 16:43 | 5:58 | 5:10 | 8:15 | |||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:26:03 | 830 | 830 |
132(30) | 138(30) | 146(40) | 136(30) | 130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 149(40) | 143(40) | 155(50) | 157(50) | 154(50) | 137(30) | 144(40) | 159(50) | |
1:45 | 4:04 | 7:22 | 11:36 | 14:31 | 19:20 | 23:06 | 26:33 | 31:28 | 35:44 | 38:10 | 46:11 | 49:32 | 56:31 | 1:03:48 | 1:07:52 | 1:10:12 | |
1:45 | 2:19 | 3:18 | 4:14 | 2:55 | 4:49 | 3:46 | 3:27 | 4:55 | 4:16 | 2:26 | 8:01 | 3:21 | 6:59 | 7:17 | 4:04 | 2:20 | |
133(30) | 147(40) | 158(50) | 135(30) | Finish | |||||||||||||
1:13:02 | 1:16:19 | 1:19:37 | 1:23:29 | 1:26:03 | |||||||||||||
2:50 | 3:17 | 3:18 | 3:52 | 2:34 |
2 | 1:29:05 | 480 | 480 |
130(30) | 136(30) | 146(40) | 138(30) | 132(30) | 135(30) | 158(50) | 147(40) | 133(30) | 141(40) | 140(40) | 134(30) | 131(30) | 139(30) | Finish | |||
3:40 | 7:44 | 20:33 | 26:08 | 30:48 | 34:55 | 40:13 | 45:45 | 53:04 | 57:20 | 1:08:17 | 1:12:48 | 1:21:38 | 1:26:17 | 1:29:05 | |||
3:40 | 4:04 | 12:49 | 5:35 | 4:40 | 4:07 | 5:18 | 5:32 | 7:19 | 4:16 | 10:57 | 4:31 | 8:50 | 4:39 | 2:48 | |||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:23:35 | 1060 | 1060 |
135(30) | 132(30) | 138(30) | 146(40) | 136(30) | 130(30) | 150(50) | 151(50) | 134(30) | 140(40) | 141(40) | 149(40) | 143(40) | 152(50) | 157(50) | 154(50) | 155(50) | |
1:45 | 3:31 | 5:20 | 7:49 | 10:58 | 13:01 | 16:31 | 19:30 | 21:59 | 26:14 | 29:01 | 33:01 | 34:48 | 37:18 | 41:42 | 46:07 | 50:06 | |
1:45 | 1:46 | 1:49 | 2:29 | 3:09 | 2:03 | 3:30 | 2:59 | 2:29 | 4:15 | 2:47 | 4:00 | 1:47 | 2:30 | 4:24 | 4:25 | 3:59 | |
142(40) | 137(30) | 144(40) | 148(40) | 158(50) | 147(40) | 159(50) | 133(30) | 131(30) | 139(30) | Finish | |||||||
53:15 | 56:50 | 59:21 | 1:03:44 | 1:08:35 | 1:11:31 | 1:14:06 | 1:16:24 | 1:18:58 | 1:21:38 | 1:23:35 | |||||||
3:09 | 3:35 | 2:31 | 4:23 | 4:51 | 2:56 | 2:35 | 2:18 | 2:34 | 2:40 | 1:57 |
2 | 1:25:56 | 980 | 980 |
139(30) | 147(40) | 158(50) | 159(50) | 133(30) | 144(40) | 137(30) | 154(50) | 157(50) | 152(50) | 143(40) | 155(50) | 142(40) | 141(40) | 140(40) | 134(30) | 131(30) | |
2:07 | 5:15 | 7:20 | 11:50 | 14:18 | 18:44 | 22:43 | 27:16 | 30:24 | 34:36 | 38:22 | 42:22 | 45:31 | 48:35 | 51:54 | 54:51 | 1:00:24 | |
2:07 | 3:08 | 2:05 | 4:30 | 2:28 | 4:26 | 3:59 | 4:33 | 3:08 | 4:12 | 3:46 | 4:00 | 3:09 | 3:04 | 3:19 | 2:57 | 5:33 | |
151(50) | 150(50) | 130(30) | 136(30) | 146(40) | 138(30) | 132(30) | 135(30) | Finish | |||||||||
1:04:26 | 1:07:38 | 1:10:07 | 1:12:45 | 1:16:00 | 1:19:01 | 1:21:42 | 1:23:56 | 1:25:56 | |||||||||
4:02 | 3:12 | 2:29 | 2:38 | 3:15 | 3:01 | 2:41 | 2:14 | 2:00 |
3 | 1:26:56 | 890 | 890 |
