Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:27:49 | 1110 | 1110 |
137(30) | 134(30) | 132(30) | 151(50) | 143(40) | 153(50) | 159(50) | 131(30) | 133(30) | 138(30) | 148(40) | 147(40) | 155(50) | 135(30) | 136(30) | 130(30) | 144(40) | |
1:32 | 3:01 | 4:12 | 7:45 | 13:13 | 15:04 | 18:58 | 20:54 | 21:55 | 22:59 | 24:56 | 28:48 | 32:30 | 33:57 | 35:33 | 37:15 | 39:52 | |
1:32 | 1:29 | 1:11 | 3:33 | 5:28 | 1:51 | 3:54 | 1:56 | 1:01 | 1:04 | 1:57 | 3:52 | 3:42 | 1:27 | 1:36 | 1:42 | 2:37 | |
149(40) | 139(30) | 150(50) | 158(50) | 145(40) | 154(50) | 140(40) | 152(50) | 141(40) | 142(40) | 156(50) | Finish | ||||||
44:00 | 46:32 | 54:21 | 59:06 | 1:04:08 | 1:15:06 | 1:19:33 | 1:22:02 | 1:25:31 | 1:27:02 | 50:00 | 1:27:49 | ||||||
4:08 | 2:32 | 7:49 | 4:45 | 5:02 | 10:58 | 4:27 | 2:29 | 3:29 | 1:31 | 37:49 |
2 | 1:38:15 | 1080 | -180 | 900 |
137(30) | 133(30) | 131(30) | 134(30) | 132(30) | 151(50) | 159(50) | 153(50) | 143(40) | 144(40) | 149(40) | 158(50) | 145(40) | 150(50) | 156(50) | 139(30) | 146(40) | |
1:35 | 4:04 | 4:47 | 6:35 | 7:42 | 11:37 | 17:03 | 21:23 | 24:22 | 30:47 | 34:51 | 42:50 | 47:21 | 52:54 | 57:15 | 1:00:14 | 1:04:41 | |
1:35 | 2:29 | 0:43 | 1:48 | 1:07 | 3:55 | 5:26 | 4:20 | 2:59 | 6:25 | 4:04 | 7:59 | 4:31 | 5:33 | 4:21 | 2:59 | 4:27 | |
157(50) | 147(40) | 155(50) | 148(40) | 154(50) | 140(40) | 152(50) | 141(40) | 142(40) | Finish | ||||||||
1:09:20 | 1:14:09 | 1:17:44 | 1:21:49 | 1:26:05 | 1:30:04 | 1:32:58 | 1:35:37 | 1:37:24 | 1:38:15 | ||||||||
4:39 | 4:49 | 3:35 | 4:05 | 4:16 | 3:59 | 2:54 | 2:39 | 1:47 | 0:51 |
3 | 1:28:55 | 660 | 660 |
137(30) | 134(30) | 131(30) | 159(50) | 132(30) | 151(50) | 143(40) | 153(50) | 136(30) | 130(30) | 144(40) | 149(40) | 139(30) | 146(40) | 148(40) | 135(30) | 138(30) | |
1:48 | 3:07 | 6:19 | 9:01 | 11:57 | 16:18 | 26:47 | 29:15 | 33:44 | 36:02 | 39:13 | 45:02 | 48:11 | 53:25 | 1:09:53 | 1:11:30 | 1:13:15 | |
1:48 | 1:19 | 3:12 | 2:42 | 2:56 | 4:21 | 10:29 | 2:28 | 4:29 | 2:18 | 3:11 | 5:49 | 3:09 | 5:14 | 16:28 | 1:37 | 1:45 | |
140(40) | Finish | ||||||||||||||||
1:21:00 | 1:28:55 | ||||||||||||||||
7:45 | 7:55 |
4 | 1:31:32 | 550 | -40 | 510 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 147(40) | 155(50) | 148(40) | 135(30) | 138(30) | 133(30) | 131(30) | 159(50) | 137(30) | Finish | |||
2:09 | 7:03 | 14:09 | 23:21 | 39:03 | 50:14 | 58:10 | 1:01:46 | 1:05:05 | 1:08:24 | 1:10:33 | 1:12:53 | 1:21:27 | 1:28:23 | 1:31:32 | |||
2:09 | 4:54 | 7:06 | 9:12 | 15:42 | 11:11 | 7:56 | 3:36 | 3:19 | 3:19 | 2:09 | 2:20 | 8:34 | 6:56 | 3:09 |
5 | 1:22:36 | 260 | 260 |
132(30) | 134(30) | 131(30) | 133(30) | 137(30) | 141(40) | 142(40) | 138(30) | Finish | *141 | *142 | *138 | ||||||
3:19 | 6:30 | 20:07 | 27:34 | 49:49 | 57:55 | 1:03:30 | 1:13:36 | 1:22:36 | 58:10 | 1:03:28 | 1:13:51 | ||||||
3:19 | 3:11 | 13:37 | 7:27 | 22:15 | 8:06 | 5:35 | 10:06 | 9:00 | |||||||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:26:25 | 940 | 940 |
142(40) | 141(40) | 152(50) | 133(30) | 138(30) | 135(30) | 155(50) | 148(40) | 154(50) | 157(50) | 146(40) | 139(30) | 156(50) | 150(50) | 149(40) | 144(40) | 130(30) | |
1:54 | 5:08 | 7:14 | 11:07 | 12:16 | 14:28 | 15:53 | 23:25 | 26:55 | 32:21 | 34:01 | 38:14 | 43:43 | 47:45 | 54:28 | 58:48 | 1:01:21 | |
1:54 | 3:14 | 2:06 | 3:53 | 1:09 | 2:12 | 1:25 | 7:32 | 3:30 | 5:26 | 1:40 | 4:13 | 5:29 | 4:02 | 6:43 | 4:20 | 2:33 | |
136(30) | 153(50) | 159(50) | 131(30) | 137(30) | 134(30) | 132(30) | Finish | ||||||||||
1:03:23 | 1:10:22 | 1:16:27 | 1:18:55 | 1:21:11 | 1:23:27 | 1:24:36 | 1:26:25 | ||||||||||
2:02 | 6:59 | 6:05 | 2:28 | 2:16 | 2:16 | 1:09 | 1:49 |
2 | 1:31:14 | 830 | -40 | 790 |
132(30) | 134(30) | 137(30) | 133(30) | 138(30) | 148(40) | 135(30) | 155(50) | 130(30) | 136(30) | 131(30) | 159(50) | 153(50) | 143(40) | 144(40) | 149(40) | 139(30) | |
2:13 | 4:07 | 5:51 | 8:28 | 9:53 | 12:00 | 13:30 | 15:29 | 17:28 | 19:42 | 23:10 | 26:15 | 32:36 | 35:55 | 44:57 | 52:46 | 57:35 | |
2:13 | 1:54 | 1:44 | 2:37 | 1:25 | 2:07 | 1:30 | 1:59 | 1:59 | 2:14 | 3:28 | 3:05 | 6:21 | 3:19 | 9:02 | 7:49 | 4:49 | |
146(40) | 157(50) | 154(50) | 141(40) | 142(40) | Finish | ||||||||||||
1:03:05 | 1:09:14 | 1:21:36 | 1:27:58 | 1:29:57 | 1:31:14 | ||||||||||||
5:30 | 6:09 | 12:22 | 6:22 | 1:59 | 1:17 |
3 | 1:28:20 | 640 | 640 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 139(30) | 149(40) | 130(30) | 135(30) | 138(30) | 133(30) | 131(30) | 159(50) | 132(30) | 134(30) | |
2:57 | 7:19 | 11:49 | 17:37 | 26:16 | 37:09 | 40:43 | 47:15 | 54:36 | 1:00:42 | 1:03:49 | 1:06:43 | 1:10:21 | 1:12:06 | 1:16:35 | 1:20:50 | 1:22:58 | |
2:57 | 4:22 | 4:30 | 5:48 | 8:39 | 10:53 | 3:34 | 6:32 | 7:21 | 6:06 | 3:07 | 2:54 | 3:38 | 1:45 | 4:29 | 4:15 | 2:08 | |
Finish | |||||||||||||||||
1:28:20 | |||||||||||||||||
5:22 |
4 | 1:21:19 | 620 | 620 |
141(40) | 152(50) | 138(30) | 148(40) | 157(50) | 146(40) | 147(40) | 155(50) | 130(30) | 135(30) | 136(30) | 131(30) | 133(30) | 137(30) | 134(30) | 132(30) | 142(40) | |
4:40 | 7:30 | 14:30 | 17:45 | 27:47 | 30:26 | 42:26 | 48:44 | 53:01 | 56:41 | 59:40 | 1:05:49 | 1:07:56 | 1:10:48 | 1:12:48 | 1:14:25 | 1:18:45 | |
4:40 | 2:50 | 7:00 | 3:15 | 10:02 | 2:39 | 12:00 | 6:18 | 4:17 | 3:40 | 2:59 | 6:09 | 2:07 | 2:52 | 2:00 | 1:37 | 4:20 | |
Finish | |||||||||||||||||
1:21:19 | |||||||||||||||||
2:34 |
5 | 1:27:53 | 620 | 620 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 147(40) | 130(30) | 155(50) | 135(30) | 148(40) | 138(30) | 136(30) | 131(30) | 133(30) | 137(30) | 134(30) | 132(30) | |
1:46 | 6:11 | 10:17 | 16:22 | 27:00 | 36:37 | 42:23 | 46:15 | 49:13 | 52:29 | 56:12 | 1:02:15 | 1:07:59 | 1:09:33 | 1:12:16 | 1:14:27 | 1:16:46 | |
1:46 | 4:25 | 4:06 | 6:05 | 10:38 | 9:37 | 5:46 | 3:52 | 2:58 | 3:16 | 3:43 | 6:03 | 5:44 | 1:34 | 2:43 | 2:11 | 2:19 | |
Finish | |||||||||||||||||
1:27:53 | |||||||||||||||||
11:07 |
6 | 1:25:24 | 600 | 600 |
132(30) | 134(30) | 137(30) | 133(30) | 131(30) | 159(50) | 153(50) | 143(40) | 138(30) | 135(30) | 130(30) | 155(50) | 148(40) | 152(50) | 141(40) | 142(40) | Finish | |
2:12 | 4:22 | 7:28 | 10:54 | 12:34 | 25:09 | 32:29 | 42:05 | 55:04 | 58:20 | 1:00:27 | 1:05:31 | 1:07:23 | 1:16:15 | 1:20:55 | 1:23:49 | 1:25:24 | |
2:12 | 2:10 | 3:06 | 3:26 | 1:40 | 12:35 | 7:20 | 9:36 | 12:59 | 3:16 | 2:07 | 5:04 | 1:52 | 8:52 | 4:40 | 2:54 | 1:35 |
7 | 1:26:33 | 600 | 600 |
137(30) | 134(30) | 131(30) | 159(50) | 132(30) | 151(50) | 143(40) | 153(50) | 136(30) | 138(30) | 135(30) | 155(50) | 130(30) | 147(40) | 141(40) | 142(40) | Finish | |
2:00 | 3:54 | 7:36 | 16:59 | 21:01 | 32:32 | 41:03 | 44:31 | 49:20 | 53:09 | 55:24 | 58:00 | 1:00:25 | 1:05:00 | 1:22:46 | 1:25:05 | 1:26:33 | |
2:00 | 1:54 | 3:42 | 9:23 | 4:02 | 11:31 | 8:31 | 3:28 | 4:49 | 3:49 | 2:15 | 2:36 | 2:25 | 4:35 | 17:46 | 2:19 | 1:28 |
8 | 1:28:17 | 600 | 600 |
132(30) | 151(50) | 159(50) | 136(30) | 144(40) | 149(40) | 139(30) | 146(40) | 157(50) | 148(40) | 135(30) | 138(30) | 131(30) | 133(30) | 141(40) | 142(40) | Finish | |
3:21 | 10:23 | 21:10 | 26:16 | 32:14 | 43:40 | 48:10 | 55:10 | 58:16 | 1:08:23 | 1:10:39 | 1:13:02 | 1:15:38 | 1:17:40 | 1:23:23 | 1:26:50 | 1:28:17 | |
3:21 | 7:02 | 10:47 | 5:06 | 5:58 | 11:26 | 4:30 | 7:00 | 3:06 | 10:07 | 2:16 | 2:23 | 2:36 | 2:02 | 5:43 | 3:27 | 1:27 |
9 | 1:30:31 | 620 | -20 | 600 |
142(40) | 141(40) | 138(30) | 148(40) | 135(30) | 155(50) | 130(30) | 144(40) | 149(40) | 139(30) | 150(50) | 156(50) | 146(40) | 157(50) | 133(30) | 137(30) | Finish | |
1:32 | 4:37 | 8:01 | 11:56 | 13:54 | 16:21 | 24:57 | 28:45 | 35:06 | 39:55 | 46:18 | 58:51 | 1:09:43 | 1:12:29 | 1:27:04 | 1:29:05 | 1:30:31 | |
1:32 | 3:05 | 3:24 | 3:55 | 1:58 | 2:27 | 8:36 | 3:48 | 6:21 | 4:49 | 6:23 | 12:33 | 10:52 | 2:46 | 14:35 | 2:01 | 1:26 |
10 | 1:28:48 | 580 | 580 |
142(40) | 141(40) | 138(30) | 148(40) | 135(30) | 136(30) | 130(30) | 144(40) | 149(40) | 139(30) | 156(50) | 146(40) | 157(50) | 133(30) | 131(30) | 137(30) | Finish | |
2:13 | 6:01 | 9:47 | 12:11 | 14:25 | 17:34 | 20:40 | 24:44 | 34:17 | 39:53 | 45:57 | 56:42 | 1:00:16 | 1:21:57 | 1:23:25 | 1:25:43 | 1:28:48 | |
2:13 | 3:48 | 3:46 | 2:24 | 2:14 | 3:09 | 3:06 | 4:04 | 9:33 | 5:36 | 6:04 | 10:45 | 3:34 | 21:41 | 1:28 | 2:18 | 3:05 |
11 | 1:27:00 | 530 | 530 |
142(40) | 148(40) | 154(50) | 147(40) | 130(30) | 136(30) | 135(30) | 138(30) | 133(30) | 131(30) | 159(50) | 132(30) | 134(30) | 137(30) | 141(40) | Finish | ||
5:08 | 13:57 | 20:13 | 31:41 | 37:55 | 42:08 | 46:27 | 50:04 | 52:50 | 54:45 | 1:01:27 | 1:07:26 | 1:10:31 | 1:12:54 | 1:20:38 | 1:27:00 | ||
5:08 | 8:49 | 6:16 | 11:28 | 6:14 | 4:13 | 4:19 | 3:37 | 2:46 | 1:55 | 6:42 | 5:59 | 3:05 | 2:23 | 7:44 | 6:22 |
12 | 1:25:54 | 500 | 500 |
132(30) | 159(50) | 131(30) | 138(30) | 135(30) | 144(40) | 149(40) | 139(30) | 156(50) | 154(50) | 148(40) | 141(40) | 142(40) | Finish | *138 | |||
3:00 | 7:39 | 11:56 | 15:43 | 19:04 | 26:01 | 34:24 | 38:42 | 46:07 | 1:10:22 | 1:15:46 | 1:21:59 | 1:24:42 | 1:25:54 | 1:17:55 | |||
3:00 | 4:39 | 4:17 | 3:47 | 3:21 | 6:57 | 8:23 | 4:18 | 7:25 | 24:15 | 5:24 | 6:13 | 2:43 | 1:12 |
13 | 1:20:58 | 460 | 460 |
132(30) | 159(50) | 131(30) | 133(30) | 138(30) | 135(30) | 130(30) | 144(40) | 149(40) | 139(30) | 146(40) | 141(40) | 142(40) | Finish | *142 | *142 | ||
3:29 | 8:11 | 12:22 | 15:10 | 17:20 | 20:16 | 22:31 | 27:29 | 35:25 | 42:06 | 53:57 | 1:14:12 | 1:17:22 | 1:20:58 | 1:17:29 | 1:17:43 | ||
3:29 | 4:42 | 4:11 | 2:48 | 2:10 | 2:56 | 2:15 | 4:58 | 7:56 | 6:41 | 11:51 | 20:15 | 3:10 | 3:36 |
14 | 1:29:40 | 420 | 420 |
142(40) | 141(40) | 152(50) | 154(50) | 147(40) | 135(30) | 130(30) | 136(30) | 159(50) | 132(30) | 134(30) | Finish | ||||||
2:34 | 7:32 | 12:47 | 35:02 | 52:00 | 1:02:00 | 1:04:33 | 1:08:52 | 1:17:54 | 1:22:36 | 1:25:16 | 1:29:40 | ||||||
2:34 | 4:58 | 5:15 | 22:15 | 16:58 | 10:00 | 2:33 | 4:19 | 9:02 | 4:42 | 2:40 | 4:24 |
15 | 1:28:52 | 380 | 380 |
142(40) | 141(40) | 152(50) | 135(30) | 130(30) | 148(40) | 138(30) | 133(30) | 131(30) | 137(30) | 132(30) | Finish | ||||||
4:06 | 11:14 | 20:08 | 40:25 | 45:03 | 56:01 | 1:01:48 | 1:06:30 | 1:09:43 | 1:14:32 | 1:24:29 | 1:28:52 | ||||||
4:06 | 7:08 | 8:54 | 20:17 | 4:38 | 10:58 | 5:47 | 4:42 | 3:13 | 4:49 | 9:57 | 4:23 |
16 | 1:33:01 | 450 | -80 | 370 |
142(40) | 141(40) | 154(50) | 148(40) | 155(50) | 130(30) | 136(30) | 138(30) | 131(30) | 159(50) | 132(30) | 134(30) | Finish | |||||
2:41 | 12:51 | 26:53 | 31:10 | 35:12 | 41:44 | 45:11 | 59:08 | 1:01:41 | 1:06:42 | 1:27:17 | 1:29:16 | 1:33:01 | |||||
2:41 | 10:10 | 14:02 | 4:17 | 4:02 | 6:32 | 3:27 | 13:57 | 2:33 | 5:01 | 20:35 | 1:59 | 3:45 |
17 | 1:32:40 | 340 | -60 | 280 |
132(30) | 159(50) | 131(30) | 148(40) | 135(30) | 130(30) | 147(40) | 146(40) | 157(50) | Finish | ||||||||
3:09 | 7:59 | 12:01 | 24:47 | 27:47 | 30:17 | 37:45 | 48:45 | 55:35 | 1:32:40 | ||||||||
3:09 | 4:50 | 4:02 | 12:46 | 3:00 | 2:30 | 7:28 | 11:00 | 6:50 | 37:05 |
18 | 1:34:27 | 380 | -100 | 280 |
132(30) | 159(50) | 136(30) | 135(30) | 155(50) | 130(30) | 149(40) | 139(30) | 150(50) | 145(40) | Finish | |||||||
3:07 | 9:29 | 17:40 | 21:25 | 26:20 | 30:05 | 35:40 | 42:18 | 49:16 | 1:03:38 | 1:34:27 | |||||||
3:07 | 6:22 | 8:11 | 3:45 | 4:55 | 3:45 | 5:35 | 6:38 | 6:58 | 14:22 | 30:49 | |||||||
dns | |||||
Pl | Name | Time | Points | Penalty | Final Score |
---|
1 | 1:31:01 | 940 | -40 | 900 |
137(30) | 132(30) | 159(50) | 131(30) | 133(30) | 138(30) | 148(40) | 155(50) | 135(30) | 136(30) | 130(30) | 144(40) | 149(40) | 139(30) | 150(50) | 156(50) | 146(40) | |
1:42 | 3:49 | 7:11 | 10:24 | 11:54 | 13:12 | 15:37 | 17:51 | 20:09 | 21:55 | 24:02 | 27:06 | 32:30 | 36:09 | 40:48 | 47:29 | 55:18 | |
1:42 | 2:07 | 3:22 | 3:13 | 1:30 | 1:18 | 2:25 | 2:14 | 2:18 | 1:46 | 2:07 | 3:04 | 5:24 | 3:39 | 4:39 | 6:41 | 7:49 | |
157(50) | 147(40) | 154(50) | 140(40) | 152(50) | 141(40) | 142(40) | Finish | ||||||||||
59:44 | 1:07:21 | 1:15:13 | 1:20:27 | 1:25:02 | 1:27:33 | 1:29:45 | 1:31:01 | ||||||||||
4:26 | 7:37 | 7:52 | 5:14 | 4:35 | 2:31 | 2:12 | 1:16 |
2 | 1:30:14 | 900 | -20 | 880 |
142(40) | 141(40) | 152(50) | 140(40) | 138(30) | 135(30) | 155(50) | 148(40) | 154(50) | 147(40) | 157(50) | 146(40) | 139(30) | 149(40) | 144(40) | 130(30) | 136(30) | |
2:11 | 6:08 | 8:33 | 12:40 | 16:54 | 18:56 | 22:04 | 26:52 | 31:42 | 37:36 | 45:54 | 48:26 | 53:33 | 57:41 | 1:02:08 | 1:05:09 | 1:07:27 | |
2:11 | 3:57 | 2:25 | 4:07 | 4:14 | 2:02 | 3:08 | 4:48 | 4:50 | 5:54 | 8:18 | 2:32 | 5:07 | 4:08 | 4:27 | 3:01 | 2:18 | |
153(50) | 143(40) | 159(50) | 131(30) | 133(30) | 137(30) | Finish | |||||||||||
1:12:43 | 1:16:39 | 1:22:05 | 1:25:09 | 1:26:24 | 1:28:25 | 1:30:14 | |||||||||||
5:16 | 3:56 | 5:26 | 3:04 | 1:15 | 2:01 | 1:49 |
3 | 1:30:09 | 840 | -20 | 820 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 150(50) | 139(30) | 149(40) | 130(30) | 136(30) | 155(50) | 135(30) | 148(40) | 138(30) | 133(30) | |
1:52 | 5:44 | 8:57 | 13:09 | 22:37 | 30:45 | 33:23 | 45:53 | 50:38 | 54:30 | 59:25 | 1:01:30 | 1:04:43 | 1:06:45 | 1:10:18 | 1:11:54 | 1:14:51 | |
1:52 | 3:52 | 3:13 | 4:12 | 9:28 | 8:08 | 2:38 | 12:30 | 4:45 | 3:52 | 4:55 | 2:05 | 3:13 | 2:02 | 3:33 | 1:36 | 2:57 | |
131(30) | 159(50) | 132(30) | 134(30) | 137(30) | Finish | ||||||||||||
1:16:01 | 1:21:31 | 1:24:17 | 1:25:50 | 1:28:32 | 1:30:09 | ||||||||||||
1:10 | 5:30 | 2:46 | 1:33 | 2:42 | 1:37 |
4 | 1:30:25 | 790 | -20 | 770 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 148(40) | 135(30) | 155(50) | 147(40) | 157(50) | 146(40) | 139(30) | 156(50) | 150(50) | 149(40) | 130(30) | 136(30) | |
2:21 | 5:20 | 8:53 | 14:01 | 20:16 | 23:47 | 25:33 | 27:27 | 33:34 | 40:55 | 43:13 | 47:34 | 54:29 | 1:00:56 | 1:11:20 | 1:16:19 | 1:19:09 | |
2:21 | 2:59 | 3:33 | 5:08 | 6:15 | 3:31 | 1:46 | 1:54 | 6:07 | 7:21 | 2:18 | 4:21 | 6:55 | 6:27 | 10:24 | 4:59 | 2:50 | |
131(30) | 137(30) | 134(30) | Finish | ||||||||||||||
1:24:05 | 1:26:17 | 1:28:47 | 1:30:25 | ||||||||||||||
4:56 | 2:12 | 2:30 | 1:38 |
5 | 1:26:56 | 730 | 730 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 147(40) | 155(50) | 148(40) | 135(30) | 136(30) | 159(50) | 131(30) | 138(30) | 133(30) | 137(30) | |
2:01 | 6:05 | 10:13 | 15:43 | 22:53 | 31:07 | 33:41 | 40:52 | 45:48 | 50:25 | 53:00 | 55:07 | 1:00:51 | 1:05:52 | 1:08:20 | 1:10:13 | 1:12:46 | |
2:01 | 4:04 | 4:08 | 5:30 | 7:10 | 8:14 | 2:34 | 7:11 | 4:56 | 4:37 | 2:35 | 2:07 | 5:44 | 5:01 | 2:28 | 1:53 | 2:33 | |
134(30) | 132(30) | Finish | |||||||||||||||
1:14:29 | 1:16:21 | 1:26:56 | |||||||||||||||
1:43 | 1:52 | 10:35 |
6 | 1:31:01 | 750 | -40 | 710 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 156(50) | 150(50) | 139(30) | 149(40) | 130(30) | 155(50) | 135(30) | 148(40) | 138(30) | 133(30) | |
2:25 | 6:03 | 8:50 | 13:16 | 19:43 | 28:37 | 32:21 | 44:23 | 55:09 | 1:02:28 | 1:07:13 | 1:12:23 | 1:15:28 | 1:17:39 | 1:19:43 | 1:21:35 | 1:23:46 | |
2:25 | 3:38 | 2:47 | 4:26 | 6:27 | 8:54 | 3:44 | 12:02 | 10:46 | 7:19 | 4:45 | 5:10 | 3:05 | 2:11 | 2:04 | 1:52 | 2:11 | |
131(30) | 137(30) | Finish | |||||||||||||||
1:25:00 | 1:28:42 | 1:31:01 | |||||||||||||||
1:14 | 3:42 | 2:19 |
7 | 1:31:39 | 710 | -40 | 670 |
142(40) | 141(40) | 140(40) | 154(50) | 157(50) | 146(40) | 156(50) | 150(50) | 139(30) | 149(40) | 144(40) | 130(30) | 155(50) | 148(40) | 135(30) | 136(30) | 131(30) | |
2:29 | 6:23 | 17:31 | 24:25 | 31:34 | 33:43 | 43:28 | 49:22 | 55:11 | 1:00:20 | 1:05:11 | 1:08:06 | 1:11:51 | 1:15:59 | 1:17:37 | 1:19:51 | 1:23:53 | |
2:29 | 3:54 | 11:08 | 6:54 | 7:09 | 2:09 | 9:45 | 5:54 | 5:49 | 5:09 | 4:51 | 2:55 | 3:45 | 4:08 | 1:38 | 2:14 | 4:02 | |
133(30) | Finish | ||||||||||||||||
1:26:21 | 1:31:39 | ||||||||||||||||
2:28 | 5:18 |
8 | 1:36:45 | 810 | -140 | 670 |
137(30) | 134(30) | 132(30) | 151(50) | 143(40) | 153(50) | 159(50) | 131(30) | 133(30) | 138(30) | 148(40) | 155(50) | 135(30) | 136(30) | 130(30) | 147(40) | 154(50) | |
1:46 | 3:13 | 5:04 | 15:13 | 22:53 | 25:44 | 33:00 | 37:32 | 39:57 | 41:38 | 44:21 | 46:47 | 49:16 | 51:33 | 54:07 | 59:52 | 1:10:10 | |
1:46 | 1:27 | 1:51 | 10:09 | 7:40 | 2:51 | 7:16 | 4:32 | 2:25 | 1:41 | 2:43 | 2:26 | 2:29 | 2:17 | 2:34 | 5:45 | 10:18 | |
140(40) | 152(50) | 141(40) | 142(40) | Finish | |||||||||||||
1:16:35 | 1:25:19 | 1:33:04 | 1:35:20 | 1:36:45 | |||||||||||||
6:25 | 8:44 | 7:45 | 2:16 | 1:25 |
9 | 1:24:08 | 640 | 640 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 139(30) | 149(40) | 130(30) | 155(50) | 135(30) | 138(30) | 133(30) | 137(30) | 134(30) | 132(30) | |
2:11 | 5:24 | 8:35 | 13:24 | 22:27 | 32:19 | 35:00 | 49:55 | 54:42 | 1:01:07 | 1:05:23 | 1:08:40 | 1:11:18 | 1:13:44 | 1:16:46 | 1:19:05 | 1:20:44 | |
2:11 | 3:13 | 3:11 | 4:49 | 9:03 | 9:52 | 2:41 | 14:55 | 4:47 | 6:25 | 4:16 | 3:17 | 2:38 | 2:26 | 3:02 | 2:19 | 1:39 | |
Finish | |||||||||||||||||
1:24:08 | |||||||||||||||||
3:24 |
10 | 1:26:26 | 640 | 640 |
137(30) | 134(30) | 132(30) | 159(50) | 131(30) | 133(30) | 138(30) | 148(40) | 135(30) | 155(50) | 130(30) | 147(40) | 154(50) | 140(40) | 152(50) | 141(40) | 142(40) | |
2:40 | 4:54 | 7:04 | 12:42 | 18:56 | 21:30 | 23:54 | 27:57 | 31:14 | 34:47 | 38:13 | 46:50 | 58:44 | 1:09:17 | 1:15:22 | 1:21:50 | 1:24:48 | |
2:40 | 2:14 | 2:10 | 5:38 | 6:14 | 2:34 | 2:24 | 4:03 | 3:17 | 3:33 | 3:26 | 8:37 | 11:54 | 10:33 | 6:05 | 6:28 | 2:58 | |
Finish | |||||||||||||||||
1:26:26 | |||||||||||||||||
1:38 |
11 | 1:34:23 | 740 | -100 | 640 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 157(50) | 146(40) | 147(40) | 155(50) | 148(40) | 138(30) | 135(30) | 130(30) | 144(40) | 143(40) | 153(50) | 159(50) | |
2:04 | 6:55 | 10:02 | 16:06 | 22:50 | 30:52 | 33:25 | 42:36 | 47:47 | 51:04 | 53:24 | 56:20 | 58:21 | 1:02:02 | 1:14:33 | 1:17:27 | 1:29:23 | |
2:04 | 4:51 | 3:07 | 6:04 | 6:44 | 8:02 | 2:33 | 9:11 | 5:11 | 3:17 | 2:20 | 2:56 | 2:01 | 3:41 | 12:31 | 2:54 | 11:56 | |
132(30) | Finish | ||||||||||||||||
1:32:20 | 1:34:23 | ||||||||||||||||
2:57 | 2:03 |
12 | 1:21:42 | 630 | 630 |
142(40) | 141(40) | 152(50) | 133(30) | 138(30) | 148(40) | 154(50) | 155(50) | 135(30) | 130(30) | 144(40) | 136(30) | 131(30) | 159(50) | 132(30) | 134(30) | 137(30) | |
1:59 | 6:37 | 9:51 | 16:47 | 19:05 | 22:19 | 28:24 | 38:27 | 41:09 | 43:27 | 47:44 | 54:03 | 59:25 | 1:04:24 | 1:08:43 | 1:11:15 | 1:19:30 | |
1:59 | 4:38 | 3:14 | 6:56 | 2:18 | 3:14 | 6:05 | 10:03 | 2:42 | 2:18 | 4:17 | 6:19 | 5:22 | 4:59 | 4:19 | 2:32 | 8:15 | |
Finish | |||||||||||||||||
1:21:42 | |||||||||||||||||
2:12 |
13 | 1:27:32 | 630 | 630 |
132(30) | 151(50) | 143(40) | 153(50) | 159(50) | 131(30) | 136(30) | 130(30) | 155(50) | 135(30) | 148(40) | 154(50) | 140(40) | 141(40) | 142(40) | 133(30) | Finish | |
2:15 | 7:32 | 18:42 | 21:59 | 29:21 | 33:35 | 40:32 | 43:13 | 47:09 | 49:30 | 52:31 | 57:28 | 1:09:02 | 1:15:33 | 1:18:15 | 1:23:09 | 1:27:32 | |
2:15 | 5:17 | 11:10 | 3:17 | 7:22 | 4:14 | 6:57 | 2:41 | 3:56 | 2:21 | 3:01 | 4:57 | 11:34 | 6:31 | 2:42 | 4:54 | 4:23 |
14 | 1:17:33 | 620 | 620 |
142(40) | 141(40) | 152(50) | 140(40) | 154(50) | 148(40) | 135(30) | 155(50) | 130(30) | 136(30) | 153(50) | 159(50) | 131(30) | 133(30) | 137(30) | 134(30) | Finish | |
1:47 | 5:48 | 8:24 | 12:51 | 19:05 | 24:54 | 27:29 | 30:26 | 32:44 | 36:24 | 44:51 | 1:02:07 | 1:06:41 | 1:08:36 | 1:11:34 | 1:13:52 | 1:17:33 | |
1:47 | 4:01 | 2:36 | 4:27 | 6:14 | 5:49 | 2:35 | 2:57 | 2:18 | 3:40 | 8:27 | 17:16 | 4:34 | 1:55 | 2:58 | 2:18 | 3:41 |
15 | 1:23:37 | 620 | 620 |
