Rogaine Series Event 4Sun 5/27/2012 6:50 PM
Resultscreated by OEScore2003 � Stephan Kr�mer 2008

   Pl Name                                  Pts    Time    Pty  Xtra    Score 



Junior Boys  (8)    90:00 min  30 C  1760 Pts   

    1 Cameron de L'Isle                    1210 1:25:24                  1210 
    2 James Scott                           950 1:26:07                   950 
    3 Flynn Barron                          940 1:28:03                   940 
    4 Hamish Simmonds                       660 1:37:01   -160            500 
    5 Daniel Barron                         450 1:24:52                   450 
    6 Chris Wright                          430 1:25:25                   430 
    7 Nathan Hubers                         280   43:00                   280 
    8 Logan Fulton                          220 1:24:34                   220 



Junior Girls  (15)  90:00 min  30 C  1760 Pts   

    1 Molly Sheffield                       940 1:31:18    -40            900 
    2 Tegan Knightbridge                    890 1:22:03                   890 
    3 Bianca Mercer                         900 1:32:07    -60            840 
    4 Anna Crosby                           900 1:32:10    -60            840 
    5 Maddie Longson                        760 1:23:14                   760 
    6 Tegan Stent                           750 1:17:40                   750 
    7 Nicole Scobie                         730 1:19:53                   730 
    8 Aleisha Neary                         710 1:24:00                   710 
    9 Sheena O'Brien                        680 1:31:12    -40            640 
   10 Megan Welsh                           500 1:23:26                   500 
   11 Jennifer Palmer                       500 1:23:31                   500 
   12 Monica Ineson                         440 1:30:58    -20            420 
   13 Maegan Handcock                       310   56:01                   310 
   14 Poppy Fulton                          220 1:24:31                   220 

      Emilie Taylor                                                       dns 



Intermediate Boys   90:00 min  30 C  1760 Pts   

    1 James Crosby                         1340 1:33:22    -80           1260 
    2 Caleb Gemmell                        1250 1:29:56                  1250 
    3 Thomas Stolberger                    1060 1:25:53                  1060 
    4 Jacob Rennie                          880 1:28:50                   880 

      Xavier Downs                                                        dns 
      Sam Morse                                                           dns 



Intermediate Girls  90:00 min  30 C  1760 Pts   

    1 Sonia Hollands                       1250 1:25:17                  1250 
    2 Hayley Ewens                         1010 1:28:46                  1010 
    3 Maia Bellingham                       960 1:26:49                   960 
    4 Lea Ehlers                            430 1:22:25                   430 
    5 Christy Siu                           340 1:21:26                   340 

      Kayla Fairbairn                                                     dns 
      Kate Salmon                                                         dns 



Senior Boys  (3)    90:00 min  30 C  1760 Pts   

    1 Tane Moore                           1440 1:23:17                  1440 
    2 Nathan Agnew                          940 1:24:49                   940 

      Joseph Gibson                                                       dns 



Men Under 21  (1)   90:00 min  30 C  1760 Pts   

    1 Duncan Morrison                      1690 1:19:05          +70     1760 



Women Under 21  (5) 90:00 min  30 C  1760 Pts   

    1 Kate Morrison                        1490 1:28:37                  1490 
    2 Laura Robertson                      1370 1:22:57                  1370 
    3 Jula McMillan                        1270 1:29:15                  1270 
    4 Hannah Lockie                        1080 1:24:46                  1080 
    5 Sabeth Kosch                          720 1:23:35                   720 



Men Open  (13)      90:00 min  30 C  1760 Pts   

    1 James Bradshaw                       1760 1:10:42                  1760 
    2 Matt Ogden                           1690 1:19:25          +70     1760 
    3 Toby Scott                           1760 1:20:37                  1760 
    4 Michael Adams                        1760 1:21:39                  1760 
    5 Ivan Miller                          1470 1:24:42                  1470 
    6 Gergo Verhas                         1290 1:28:33                  1290 
    7 Matthew Jeans                        1160 1:26:44                  1160 
    8 Andy Robinson                        1160 1:31:09    -40           1120 
    9 Robert King                           860 1:32:30    -60            800 
   10 Shane Jordan                          700 1:14:58                   700 
   11 Nick Fitzgibbon                       450 1:29:10                   450 

      Gene Beveridge                                                      dns 
      Greg Flynn                                                          dns 



Women Open  (6)     90:00 min  30 C  1760 Pts   

    1 Greta Knarston                       1680 1:30:15    -20           1660 
    2 Imogene Scott                        1590 1:30:19    -20           1570 
    3 Georgia Whitla                       1390 1:28:25                  1390 
    4 Katakin Brigitta Petho                550 1:26:31                   550 

      Claire Flynn                                                        dns 
      Anna Gray                                                           dns 



Men 40+  (4)        90:00 min  30 C  1760 Pts   

    1 Andrew de L'Isle                     1220 1:26:39                  1220 
    2 Adrian Griffiths                      880 1:28:07                   880 

      Dave Way                                                            dns 
      Dwayne Smith                                                        dns 



Women 40+  (8)      90:00 min  30 C  1760 Pts   

    1 Marquita Gelderman                   1560 1:30:55    -20           1540 
    2 Suzanne Stolberger                    890 1:23:24                   890 
    3 Fiona Rowland                         860 1:27:35                   860 
    4 Linda Agnew                           710 1:28:52                   710 
    5 Biana O'Brien                         680 1:30:33    -20            660 
    6 Vanessa van Marle                     610 1:24:15                   610 
    7 Sarah Steel                           350 1:17:06                   350 

      Fawn Pettifer                                                       dns 



Men 50+  (13)       90:00 min  30 C  1760 Pts   

    1 Martin Crosby                        1190 1:25:17                  1190 
    2 Richard Mercer                       1190 1:25:19                  1190 
    3 Patrick Wright                       1150 1:31:04    -40           1110 
    4 Peter King                           1180 1:34:11   -100           1080 
    5 Murray Thomas                        1060 1:24:06                  1060 
    6 Trevor Murray                         990 1:24:55                   990 
    7 Gerald Handcock                       970 1:25:04                   970 
    8 Mark Bellingham                       960 1:26:55                   960 
    9 Mike Roigard                          890 1:28:02                   890 
   10 Greg Roigard                          890 1:28:13                   890 
   11 Bryon Mosem                           780 1:31:14    -40            740 

      Mike Morse                                                          dns 
      Andrew McNeill                                                      dns 



Women 50+  (1)      90:00 min  30 C  1760 Pts   

    1 Judy Ng-Wai Shing                     430 1:18:44                   430 



Men 60+  (7)        90:00 min  30 C  1760 Pts   

    1 Dave Middleton                       1420 1:25:37                  1420 
    2 Phil Johansen                         970 1:24:17                   970 
    3 John Powell                           860 1:20:31          +70      930 
    4 Chris Gelderman                       850 1:24:01                   850 
    5 Clive Bolt                            460 1:24:21                   460 
    6 Tom Davies                            280 1:47:28   -360              0 

      David Scott                                                         dns 



Women 60+  (4)      90:00 min  30 C  1760 Pts   

    1 Liz Pascal                            700 1:27:41                   700 
    2 Yett Gelderman                        660 1:30:26    -20            640 
    3 Helen Bolt                            630 1:26:40                   630 
    4 Rae Powell                            460 1:28:07                   460 



Junior School Team  90:00 min  30 C  1760 Pts   

    1 Heidi Stolberger                      800 1:31:06    -40            760 
    2 Euan Lindsay + Finn Mount             690 1:15:28                   690 
    3 Matthew Stevens M Waters + B Gibb     640 1:22:58                   640 
    4 Priyana Versleij Kareene Versleij     560 1:17:47                   560 

      Maddi Crutch + Emma Campell                                         dns 



Int School Team  (2 90:00 min  30 C  1760 Pts   

    1 Kayla Fairbairn Alice Tilley         1210 1:33:05    -80           1130 
    2 Hannah Pitman-Be Gemma Scown          990 1:28:36                   990 



Mens Team  (7)      90:00 min  30 C  1760 Pts   

    1 Julian Hayes + Tommy Hayes           1090 1:29:10         +100     1190 
    2 Kevin Jose + Daniel Jose             1030 1:24:41                  1030 
    3 Sam Haggerty + Malcolm Haggerty       960 1:26:08                   960 
    4 Mark Scobie                           950 1:30:37    -20            930 
    5 Mark Barrett + Max Barrett + D Po     490 1:22:48                   490 
    6 Thomas Henson                         500 1:30:36    -20            480 

      Rob Henson + Thomas Henson                                          dns 



Womens Team  (3)    90:00 min  30 C  1760 Pts   

    1 Sue Loguhlin                          940 1:25:07                   940 
    2 Penny Brothers + L Porteous           850 1:26:34                   850 
    3 Kaye Griffiths Beth Rundle            480 1:22:18                   480 



Mixed Team  (7)     90:00 min  30 C  1760 Pts   

    1 Craig Halonen + Tessa Birkbeck       1220 1:26:01                  1220 
    2 Neil Simmonds + Julia Simmonds        930 1:27:04                   930 
    3 Alistair White + Sonja Herrmann       800 1:24:20                   800 
    4 Joshua Deed + Colby + Robert + Fi     750 1:22:48                   750 
    5 Erwin Versleijen Rasika Versleije     560 1:17:50                   560 
    6 John Hodson + Ben + Jess Hodson       520 1:24:25                   520 
    7 Mike Hubers & Co                      500 1:24:55                   500 



Junior Boys 3hr  (1 90:00 min  30 C  1760 Pts   

    1 William Steel                         410 1:25:30         +750     1160 



Int. Boys 3hr  (1)  90:00 min  30 C  1760 Pts   

    1 Shaan Hill                           1130 1:27:05        +1440     2570 



Men Open 3hr  (5)   90:00 min  30 C  1760 Pts   

    1 Nick Mead                            1760 1:11:42        +1750     3510 
    2 Dennis Wakefield                     1240 1:27:51        +1620     2860 
    3 Ewart McLucas                        1270 1:28:24        +1200     2470 
    4 Steven McKinstry                     1210 1:26:24         +830     2040 
    5 Tony Cooper                           950 1:50:56   -420 +1100     1630 



Women Open 3hr  (1) 90:00 min  30 C  1760 Pts   

    1 Colette Maier                         710 1:30:45    -20  +930     1620 



Men 40+ 3hr  (3)    90:00 min  30 C  1760 Pts   

    1 Graeme Ewenson                       1300 1:31:10    -40 +1470     2730 
    2 Alan Moore                            590 1:22:55        +1390     1980 
    3 Allan Janes                           960 1:12:17         +940     1900 



Women 40+ 3hr  (2)  90:00 min  30 C  1760 Pts   

    1 Shelly Friedrich                      570 1:24:24         +870     1440 
    2 Julia Moore                           240 1:12:24         +520      760 



Men 50+ 3hr  (4)    90:00 min  30 C  1760 Pts   

    1 Geoff Mead                           1340 1:26:59        +1570     2910 
    2 Steve Pyatt                          1040 1:27:53        +1300     2340 
    3 Ross Friedrich                        900 1:14:17        +1270     2170 
    4 Robert Earl                           290 1:23:40        +1020     1310 



Women 50+ 3hr  (1)  90:00 min  30 C  1760 Pts   

    1 Lisa Mead                            1200 1:27:43        +1410     2610 



Meb 60+ 3hr  (1)    90:00 min  30 C  1760 Pts   

    1 Stan Foster                           950 1:28:08        +1350     2300 



Mens Team 3hr  (3)  90:00 min  30 C  1760 Pts   

    1 Kingsley Ng-Wai Ben Ng-Wai Shing     1070 1:28:11        +1380     2450 
    2 Cam Brugh                            1010 1:24:22        +1200     2210 
    3 Kelly Sheerin + Steve McMillan        800 1:23:58         +870     1670 



Womens Team 3hr  (5 90:00 min  30 C  1760 Pts   

    1 Leigh Cockerill Julia Cree            990 1:25:57        +1210     2200 
    2 Kirsty Picard + J Mckenzie + C Mo     910 1:25:59        +1000     1910 
    3 Julie Donaldson P Satrapova + I-R     770 1:26:44         +770     1540 
    4 Sylvie Admore + Natalie Barrell       660 1:23:53         +680     1340 
    5 Anna King + K Whitcombe + A Hornb     220 1:21:46         +400      620 



Mixed Team 3hr  (9) 90:00 min  30 C  1760 Pts   

    1 Cath Heppelthwai Andrew Bruce        1110 1:28:11        +1390     2500 
    2 Tim Lynch + Hannah Lynch             1030 1:30:05    -20  +980     1990 
    3 Mike Poland + Maddy Poland            940 1:23:44         +980     1920 
    4 Owen Means + Carole Means             930 1:23:31         +920     1850 
    5 Sally Dymond + Liam Tressler          930 1:15:34         +750     1680 
    6 Tina & Will Fulton                    820 1:15:39         +850     1670 
    7 Monique Milne                         640 1:26:03         +830     1470 
    8 Justine Stevens- Andrew Stevens-C     720 1:16:36         +690     1410 
    9 Robert Jacobs + Robin Hickman           0 2:50:48  -1620              0