Pl Name Pts Time Pty Xtra Score
Junior Boys ( 90:00 min 30 C 1200 Pts
1 James Scott 610 1:27:49 610
2 Cameron de L'Isle 560 1:24:39 560
3 Scott Carswell 370 1:23:45 370
4 Mika Hill 150 1:18:03 150
Junior Girls 90:00 min 30 C 1200 Pts
1 Megan Welsh 530 1:28:04 530
2 Tegan Knightbridge 480 1:25:49 480
3 Tegan Stent 440 1:16:20 440
4 Heidi+Emilie Stolberger+Taylor 440 1:27:54 440
5 Jennifer Long 370 1:27:28 370
6 Molly Sheffield 480 1:38:23 -180 300
7 Anna Crosby 480 1:39:15 -200 280
8 Phillippa Carswell 180 1:24:09 180
Intermediate B 90:00 min 30 C 1200 Pts
1 Ryan Welsh 530 1:27:59 530
2 Thomas Stolberger 430 1:28:03 430
3 James Crosby 420 1:30:05 -20 400
3 Xavier Downs 420 1:30:05 -20 400
Intermediate G 90:00 min 30 C 1200 Pts
1 Kayla Fairbairn 640 1:25:18 640
2 Hayley Ewen 540 1:20:53 540
3 Lauren Holmes 540 1:24:34 540
4 Maia Bellingham 530 1:28:10 530
5 Sonia Hollands 510 1:30:48 -20 490
6 Olivia Hobman 420 1:27:51 420
7 Christy Siu 360 1:20:52 360
Senior Boys ( 90:00 min 30 C 1200 Pts
1 Joseph Gibson 560 1:26:44 560
2 Tane Moore 550 1:33:32 -80 470
3 Nathan Agnew 340 1:25:18 340
4 Jason Treadaway 250 1:26:26 250
Senior Girls 90:00 min 30 C 1200 Pts
1 Rebecca Scott 540 1:24:52 540
2 Kelsi Heath 420 1:23:42 420
Men Under 21 90:00 min 30 C 1200 Pts
1 Matt Martin 600 1:20:45 600
Women Under 21 90:00 min 30 C 1200 Pts
1 Jula McMillan 650 1:29:16 650
2 Hannah Lockie 570 1:28:41 570
3 Renee Beveridge 550 1:20:55 550
4 Sabeth Kosch 300 1:34:10 -100 200
Men Open (13) 90:00 min 30 C 1200 Pts
1 Matt Ogden 910 1:29:56 910
2 James Bradshaw 900 1:32:57 -60 840
3 Duncan Morrison 770 1:26:51 770
4 Gene Beveridge 910 1:36:02 -140 770
5 Toby Scott 930 1:38:41 -180 750
6 Ben Reynolds 710 1:28:08 710
7 Michael Adams 700 1:28:01 700
8 Pedro Pasion 680 1:27:01 680
9 Greg Flynn 660 1:03:04 660
10 Ivan Miller 590 1:27:00 590
11 Robert King 490 1:23:33 490
12 David Everest 460 1:21:43 460
13 Richard Fairburn 460 1:24:47 460
Women Open (7 90:00 min 30 C 1200 Pts
1 Greta Knarston 710 1:25:39 710
2 Laura Robertson 680 1:27:18 680
3 Sarah Anderson 580 1:28:56 580
4 Katherine Reynolds 480 1:19:45 480
5 Imogene Scott 640 1:37:01 -160 480
6 Claire Flynn 460 57:18 460
7 Kate Morrison 550 1:42:56 -260 290
Men 40+ (8) 90:00 min 30 C 1200 Pts
1 Paul Ireland 690 1:27:51 690
2 Rudy Hlawatsch 630 1:27:22 630
3 Andrew Bell 630 1:31:50 -40 590
4 Dwayne Smith 580 1:23:23 580
5 Andrew de L'Isle 520 1:29:20 520
6 Dave Way 460 1:22:28 460
7 David Spoonley 450 1:20:09 450
8 Paul Treadaway 410 1:25:32 410
Women 40+ (8) 90:00 min 30 C 1200 Pts
1 Kaaren Rosser + Sue Loughlin 500 1:28:09 500
2 Suzanne Stolberger 480 1:16:36 480
3 Fawn Pettifer 480 1:24:08 480
4 Vanessa Van Marle 260 1:27:11 260
5 Anna Hainsworth 280 1:30:37 -20 260
6 Catherine Calver Maire Vieth 230 1:22:58 230
7 Suzie Clark 270 1:37:04 -160 110
8 Linda Agnew 160 1:34:25 -100 60
Men 50+ (10) 90:00 min 30 C 1200 Pts
1 Murray Thomas 580 1:28:24 580
2 Neil Martin 570 1:29:24 570
3 Mark Bellingham 530 1:28:47 530
4 Trevor Murray 490 1:23:04 490
5 Bryan Mosen 480 1:20:46 480
6 Greg Roigard 460 1:21:03 460
7 Peter King 640 1:39:31 -200 440
8 Mike Roigard 420 1:27:53 420
9 Mike Morse 330 56:16 330
10 Martin Crosby 410 1:37:03 -160 250
Women 50+ (4) 90:00 min 30 C 1200 Pts
1 Phillippa Poole 470 1:24:40 470
2 Elizabeth Parsons 450 1:26:19 450
3 Fiona Gable 290 1:22:45 290
4 Bronwyn Holcombe 360 1:55:23 -520 0
Men 60+ (7) 90:00 min 30 C 1200 Pts
1 Dave Middleton 650 1:28:31 650
2 Chris Gelderman 530 1:27:21 530
3 John Robinson 520 1:27:55 520
4 Phil Johansen 440 1:27:05 440
5 John Parsons 380 1:27:06 380
6 David Scott 290 1:24:30 290
7 Rhys Thompson 290 1:29:58 290
Women 60+ (4) 90:00 min 30 C 1200 Pts
1 Yett Gelderman 390 1:25:14 390
2 Val Robinson 350 1:22:07 350
3 Rae Powell 340 1:24:10 340
4 Liz Pascal 260 1:24:15 260
Junior School 90:00 min 30 C 1200 Pts
1 Hayley+Anna Smith+Parsons 480 1:29:13 480
2 Euan Lindsay + Finn Mount 460 1:25:34 460
3 Liam+Ethan Gelderman+Johnson 390 1:16:10 390
4 Matt+Madeline Billington+Longston 370 1:27:17 370
5 Lucy Parsons Claudia Lawrence 370 1:27:33 370
6 Maddi Crutch + Emma Campell 360 1:20:25 360
7 Oscar Elworthy + C Easterbrook + R Butche 340 1:28:35 340
8 Patrick Calver + Daniel MacLean 240 1:28:05 240
9 Alparslan Semiz James Claridge 240 1:28:35 240
10 Daniella Clement G Jones + E Loughlin 220 1:26:10 220
Int School Tea 90:00 min 30 C 1200 Pts
1 Hannah Pitman-Be Gemma Scown 490 1:22:14 490
2 Sebastian Jones Zachary Jones 340 1:27:46 340
Mens Team (4) 90:00 min 30 C 1200 Pts
1 David Geary + Guillaume Gravier 620 1:31:10 -40 580
2 Julian Hayes + Tommy Hayes 540 1:27:20 540
3 Ian+Zachary Jones+Jones 410 1:21:47 410
4 David Wren + Jonathan Wren 390 1:24:57 390
Womens Team ( 90:00 min 30 C 1200 Pts
1 Stacey Lockie + Danika Mowlem 480 1:19:26 480
2 Melanie Easley Karen Dye 450 1:25:56 450
3 Elke+Marnie Haag+Gosse 420 1:28:02 420
4 Sophie Geary + Judith Gravier 450 1:31:12 -40 410
5 Lauren+Katrin-Br Dix+Petho 260 1:19:49 260
Mixed Team (1 90:00 min 30 C 1200 Pts
1 Gergo+Adam Verhas+Richardson 540 1:27:07 540
2 Jennifer Seed + Kerry Linkhorn 520 1:28:41 520
3 Jonathon+Claire Simeon-Long 480 1:21:23 480
4 Craig Halonen + Tessa Birkbeck 480 1:24:05 480
5 John Hodson + Ben + Jess Hodson 450 1:25:53 450
6 Kaye Griffiths + Adrian Griffiths 420 1:27:14 420
7 Terje+Mary Moen 420 1:29:29 420
8 Mike Poland Maddy Poland 390 1:28:11 390
9 Malcom+Sam Haggarty 340 1:24:47 340
10 Darren+Lana Gosse 340 1:27:10 340
11 Jenny Cade Gordon Holmes 320 1:21:01 320
12 Erwin Versleijen Rasika Versleijen-Pradha 290 1:17:50 290
13 Sarah Steel + William Steel 290 1:28:41 290
Junior Boys 3h 180:00 min 30 C 1200 Pts
1 Callum Hill 610 2:38:51 610
Int. Boys 3hr 180:00 min 30 C 1200 Pts
1 Shaan Hill 970 2:52:41 970
Men under 21 3 180:00 min 30 C 1200 Pts
1 Finn Gable 520 2:33:49 520
Men under 21 3 180:00 min 30 C 1200 Pts
1 Colin O'Neill 640 2:43:48 640
Men Open 3hr 180:00 min 30 C 1200 Pts
1 Dennis Wakefield 1050 2:54:12 1050
2 Andrew Thompson 1010 3:00:43 -20 990
3 Steven McKinstry 730 2:52:16 730
4 Romain Perin 660 2:40:01 660
5 Parekura Callaghan 540 1:33:06 540
6 Cam Brugh 630 3:16:53 -340 290
7 Tony Cooper 840 3:34:15 -700 140
Women Open 3hr 180:00 min 30 C 1200 Pts
1 Sarah Gilkinson 720 2:56:19 720
Men 40+ 3hr ( 180:00 min 30 C 1200 Pts
1 Gary Philpott 780 2:52:18 780
2 Allan Janes 710 2:00:56 710
3 Graeme Ewenson 750 3:04:23 -100 650
4 Tony Hastie 510 2:37:44 510
5 Alan Moore 260 2:28:14 260
Women 40+ 3hr 180:00 min 30 C 1200 Pts
1 Frances Hill 660 2:49:35 660
2 Shelley Freidrich 580 3:02:22 -60 520
3 Julia Moore 440 2:50:30 440
Men 50+ 3hr ( 180:00 min 30 C 1200 Pts
1 Ross Friedrich 840 3:04:14 -100 740
2 Mark Wilson 880 3:08:28 -180 700
3 Steve Pyatt 870 3:10:22 -220 650
4 Peter Ware 640 3:06:24 -140 500
Women 50+ 3hr 180:00 min 30 C 1200 Pts
1 Lisa Mead 850 3:02:37 -60 790
Men 60+ 3hr ( 180:00 min 30 C 1200 Pts
1 Clive Bolt 440 2:31:15 440
2 John Powell 400 2:57:49 400
Women 60+ 3hr 180:00 min 30 C 1200 Pts
1 Helen Bolt 480 2:42:51 480
Int School Tea 180:00 min 30 C 1200 Pts
1 Ryan Houba + Luke Wynne 930 2:52:45 930
2 Taylor Campbell Sophie Duckmanton 520 2:17:29 520
Mens Team 3hr 180:00 min 30 C 1200 Pts
1 Kingsley Ng-Wai Matthew Ng-Wai Shing 880 2:59:08 880
2 Jamie L'Huillier Campbell Potter 710 2:48:15 710
3 Liam Tressler + Jason Stokes 640 2:43:45 640
4 Blair+Lewis Mackinnon 490 3:02:36 -60 430
Womens Team 3h 180:00 min 30 C 1200 Pts
1 Leigh Cockerill Julia Cree 830 2:55:33 830
2 Colette Maier + Nicola Sproule 720 2:56:17 720
3 Anna King + K Whitcombe + A Hornbroc 390 2:58:53 390
Mixed Team 3hr 180:00 min 30 C 1200 Pts
1 Cath Heppelthwai Andrew Bruce 870 2:51:58 870
2 Owen Means + Carole Means 750 2:57:02 750
3 Tim Lynch + Hannah Lynch 630 2:59:36 630
4 Dan Roberts + Penny Kirkwood 560 2:45:43 560
5 Rosalie Sinclair Matt Milner 530 2:42:46 530
6 Brad White + Andrea Champion 520 2:54:26 520
7 Justine Stevens- Andrew Stevens-Clark 500 2:53:53 500
8 Robert Jacobs + Robin Hickman 430 2:56:26 430
9 Richard Greatrex Jenny Waite 400 2:57:14 400
10 Steven Hong + Kerstin Huettmann 480 3:04:29 -100 380
Birkenhead Sch 90:00 min 30 C 1200 Pts
1 Jag Dhillon 450 1:23:34 450
2 Toby Gentil 400 1:19:37 400
3 Cameron Simms 350 1:06:54 350
4 Matthew Cox 350 1:06:55 350
5 Lit Wei Chin 350 1:18:39 350
6 Ciaran Sykes 350 1:18:54 350
7 Troy McLaren 350 1:24:12 350
8 Andrew Bycroft 350 1:24:32 350
9 Grace Tawhai 270 1:11:13 270
10 Becca Le-Riche 270 1:11:26 270
11 Jon More 270 1:20:40 270
12 Petra Ashcroft 270 1:27:08 270
13 Jeanne Acosta 270 1:27:12 270
14 Anton Huggard 270 1:28:41 270
14 Ryan Mercer 270 1:28:41 270
16 Ethan Groom 270 1:32:10 -60 210
17 Alex Little 270 1:32:17 -60 210
18 Shaun McCullough 200 1:05:11 200
19 Kiri Bhana 270 1:46:07 -340 0
20 Jade Bell 270 1:46:08 -340 0
21 Leah Earle 270 1:46:10 -340 0