South Woodhill Rogaine 2012Sun 5/13/2012 4:49 PM
Resultscreated by OEScore2003 � Stephan Kr�mer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Junior Boys  ( 90:00 min  30 C  1140 Pts   

    1        de L'Isle Cameron                 AOC                     710 :28:49              710 
    2        Scott James                       AOC                     580 :28:48              580 
    3        Carswell Scott                    AOC                     440 :20:37              440 
    4        Wright Chris                      AOC                     320 :23:36              320 
    5        Cashmore Jonathan                 AOC                     320 :23:39              320 

             Calver Patrick                    AOC                                             dns 



Junior Girls   90:00 min  30 C  1140 Pts   

    1        Welsh Megan                       AOC                     590 :30:18  -20         570 
    2        Smith Hayley                      AOC                     540 :31:36  -40         500 
    3        Crosby Anna                       AOC                     440 :24:31              440 
    4        Mercer Bianca                     AOC                     440 :24:33              440 
    5        Knightbridge Tegan                AOC                     390 :20:59              390 
    6        Carswell Phillippa                AOC                     230 :24:00              230 



Intermediate B 90:00 min  30 C  1140 Pts   

    1        Rennie Jacob                      AOC                     770 :30:12  -20         750 
    2        Peat Sam                          AOC                     770 :30:49  -20         750 
    3        Crosby James                      AOC                     750 :30:31  -20         730 
    4        Welsh Ryan                        AOC                     620 :28:52              620 
    5        Stolberger Thomas                 AOC                     560 :28:49              560 
    6        Hopkinson Matthew                 AOC                     540 :30:47  -20         520 
    7        Morse Sam                         AOC                     410 :16:20              410 



Intermediate G 90:00 min  30 C  1140 Pts   

    1        Hollands Sonia                    AOC                     580 :24:29              580 
    2        Ogden Helayna                     AOC                     680 :34:03 -100         580 
    3        Bellingham Maia                   AOC                     550 :25:09              550 
    4        Salmon Kate                       AOC                     540 :32:06  -60         480 
    5        Siu Christy                       AOC                     270 :31:14  -40         230 

             Elers Lea                         AOC                                             dns 
             Fairbairn Kayla                   AOC                                             dns 



Senior Boys  ( 90:00 min  30 C  1140 Pts   

    1        Moore Tane                        AOC                     920 :26:57              920 
    2        Oram Jonty                        AOC                     760 :31:49  -40         720 
    3        Linkhorn William                  AOC                     650 :25:40              650 
    4        Agnew Nathan                      AOC                     540 :24:34              540 
    5        Treadaway Jason                   AOC                     470 :27:30              470 

             Gibson Joseph                     AOC                                             dns 



Senior Girls   90:00 min  30 C  1140 Pts   

    1        Scott Rebecca                     AOC                     600 :27:24              600 
    2        Hopkinson Kate                    AOC                     540 :30:50  -20         520 



Men Under 21   90:00 min  30 C  1140 Pts   

    1        Martin Matt                       AOC                     850 :32:04  -60         790 
    2        Morrison Duncan                   AOC                     690 :28:06              690 
    3        Reynolds Ben                      AOC                     590 :25:37              590 



Women Under 21 90:00 min  30 C  1140 Pts   

    1        McMillan Jula                     AOC                     850 :38:32 -180         670 
    2        Beveridge Renee                   AOC                     440 :33:45  -80 +260    620 
    3        Kosch Sabeth                      AOC                     480 :30:19  -20         460 



Men Open  (13) 90:00 min  30 C  1140 Pts   

    1        Beveridge Gene                    AOC                    1110 :29:28             1110 
    2        Reynolds Tom                      AOC                    1140 :31:08  -40        1100 
    3        Ogden Matt                        AOC                    1090 :23:19             1090 
    4        Adams Michael                     AOC                    1060 :31:01  -40        1020 
    5        Edwards Brent                     AOC                     980 :27:31              980 
    6        Harvey Jourdan                    AOC                     940 :25:46              940 
    7        Millar Ivan                       AOC                     860 :33:50  -80         780 
    8        Jager Simon                       AOC                     690 :28:05              690 
    9        Verhas Gergo                      AOC                     610 :13:03              610 
   10        Robinson Andy                     AOC                     520 :26:53              520 
   11        Moriai Mark                       AOC                     470 :25:39              470 
   12        Flynn Greg                        AOC                     360  35:56              360 

             Scott Toby                        AOC                                             dns 



Women Open  (4 90:00 min  30 C  1140 Pts   

    1        Gray Anna                         AOC                     720 :26:55              720 
    2        Reynolds Kat                      AOC                     550 :29:02              550 
    3        Flynn Claire                      AOC                     540  59:44              540 
    4        Fulton Tina                       AOC                     230 :30:00              230 



Men 40+  (8)   90:00 min  30 C  1140 Pts   

    1        Oram Steve                        AOC                     760 :28:09              760 
    2        Smith Dwayne                      AOC                     690 :21:30              690 
    3        de L'Isle Andrew                  AOC                     610 :26:40              610 
    4        Hlawatsch Rudy                    AOC                     600 :30:14  -20         580 
    5        Way Dave                          AOC                     480 :30:52  -20         460 
    6        Treadawan Paul                    AOC                     440 :29:19              440 
    7        Spoonley David                    AOC                     430 :12:06              430 
    8        Taylor Jon                        AOC                     230 :26:39              230 



Women 40+  (8) 90:00 min  30 C  1140 Pts   

    1        Levet Angela                      AOC                     600 :22:01              600 
    2        Stolberger Suzanne                AOC                     500 :28:36              500 
    3        van Marle Vanessa                 AOC                     470 :21:17              470 
    4        Pettifer Fawn                     AOC                     460 :32:45  -60         400 
    5        Rosser Kaaren                     AOC                     410 :32:44  -60         350 
    6        Agnew Linda                       AOC                     230 :20:02              230 

             Ehlers Karen                      AOC                                             dns 
             Calver Catherine                  AOC                                             dns 



Men 50+  (13)  90:00 min  30 C  1140 Pts   

    1        Peat Bruce                        AOC                     900 :31:43  -40         860 
    2        Martin Neil                       AOC                     720 :28:26              720 
    3        Ng-Wai Shing Kingsley             AOC                     710 :29:15              710 
    4        Wright Patrick                    AOC                     650 :27:23              650 
    5        Crosby Martin                     AOC                     610 :19:29              610 
    6        Morse Mike                        AOC                     610 :24:53              610 
    7        Thomas Murray                     AOC                     630 :30:08  -20         610 
    8        Murray Trevor                     AOC                     590 :21:36              590 
    9        Bellingham Mark                   AOC                     550 :25:11              550 
   10        Salmon Steve                                              430 :19:26              430 
   11        Mosen Bryon                       AOC                     400 :21:50              400 
   12        Mercer Richard                    AOC                     330 :24:43              330 
   13        Henson Rob                        AOC                     310 :30:38  -20         290 



Women 50+  (2) 90:00 min  30 C  1140 Pts   

    1        Poole Phillippa                   AOC                     650 :28:16              650 
    2        Holcombe Bronwyn                  AOC                     370 :38:35 -180         190 



Men 60+  (6)   90:00 min  30 C  1140 Pts   

    1        Middleton Dave                    AOC                     750 :29:36              750 
    2        Johansen Phil                     AOC                     620 :27:41              620 
    3        Taylor Ken                        AOC                     570 :27:26              570 
    4        Scott David                       AOC                     430 :28:24              430 
    5        Thompson Rhys                     AOC                     410 :22:40              410 
    6        Powell John                       AOC                     380 :32:28  -60         320 



Women 60+  (2) 90:00 min  30 C  1140 Pts   

    1        Powell Rae                        AOC                     350 :15:05              350 
    2        Taylor Diane                      AOC                     280 :27:02              280 



Junior School  90:00 min  30 C  1140 Pts   

    1        Heidi Stolberger Emilie Taylor    AOC                     460 :25:38              460 
    2        Sebastian Jones Francis Bilham +  AOC                     500 :31:41  -40         460 
    3        Finn Mount Euan Lindsay +         AOC                     440 :20:40              440 
    4        Ellen Jose Maddy Poland +         AOC                     400 :27:03              400 
    5        Harrison Fulton Sebastian N.      AOC                     390 :21:54              390 
    6        Emma Campell Maddi Crutch +       AOC                     270 :28:56              270 
    7        Andrew Neilands Logan Fulton +    AOC                     250 :15:09              250 
    8        Team Max MacDuff +                AOC                     260 :07:47 -760           0 



Int School Tea 90:00 min  30 C  1140 Pts   

    1        Gemma Scown Hannah Pitman-Be      AOC                     470 :27:38              470 
    2        Jack Evans Jordan Drumm +         AOC                     410 :22:18              410 
    3        Jack Parkinson + Ross Ph Quin Tho AOC                     340 :24:55              340 



Mens Team  (8) 90:00 min  30 C  1140 Pts   

    1        Guillaume Gravier David Geary +   AOC                     680 :30:54  -20         660 
    2        Max Hawkes Parekura Callagh       AOC                     640 :24:32              640 
    3        Daniel Jose Kevin Jose +          AOC                     550 :27:14              550 
    4        Duncan Poland Mike Poland +       AOC                     520 :29:31              520 
    5        Moen Terje&Mary                   AOC                     470 :24:52              470 
    6        Malcolm Haggerty Sam Haggerty +   AOC                     460 :20:15              460 
    7        Gregory-Jones Pete + Clare        AOC                     270 :51:45 -440           0 

             Tommy Hayes Julian Hayes +        AOC                                             dns 



Womens Team  ( 90:00 min  30 C  1140 Pts   

    1        Stacey Lockie Hannah Lockie +     AOC                     600 :30:13  -20         580 
    2        Lana Gosse Elke Haag +            AOC                     410 :24:51              410 
    3        Judith Gravier Sophie Geary +     AOC                     270 :31:06  -40         230 



Mixed Team  (1 90:00 min  30 C  1140 Pts   

    1        Kerry Linkhorn Jennifer Seed +    AOC                     630 :28:38              630 
    2        Catherine Andrew Stephen Andrew + AOC                     510 :32:32  -60         450 
    3        Darren Gosse Marnie Gosse +       AOC                     420 :29:28              420 
    4        Tessa Birkbeck Craig Halonen +    AOC                     460 :32:08  -60         400 
    5        Tina + Poppy Fulton Will Fulton+  AOC                     240 :28:52              240 
    6        Team Adelle Curham +              AOC                     290 :32:43  -60         230 
    7        Gable Finn&Fiona                  AOC                     160 :28:26              160 
    8        Paul Stevens Aislyn + Sue +       AOC                     130 :22:55              130 
    9        Ben + Jess Hodson John Hodson +   AOC                     370 :53:28 -480           0 

             Sonja Herrmann Alistair White +   AOC                                             dns 



Intermed Boys  180:00 min  30 C  1200 Pts  

    1        Hill Shaan                        AOC                     930 :45:28              930 



Men Under 21 3 180:00 min  30 C  1200 Pts  

    1        Watson Leighton                   AOC                     590 :55:43              590 



Men Open 3hr   180:00 min  30 C  1200 Pts  

    1        Mead Nick                         AOC                    1200 :39:10             1200 
    2        Cooper Tony                       AOC                     780 :25:00 -500         280 

             Dabaliz Claude                    AOC                                             dns 
             McLucas Ewart                     AOC                                             dns 



Women Open 3hr 180:00 min  30 C  1200 Pts  

    1        Maier Colette                     AOC                     480 :59:52              480 



Men 40+ 3hr  ( 180:00 min  30 C  1200 Pts  

    1        Moore Alan                        AOC                     310 :45:41              310 



Women 40+ 3hr  180:00 min  30 C  1200 Pts  

    1        Hill Frances                      AOC                     680 :48:23              680 
    2        Moore Julia                       AOC                     280 :43:29              280 

             Mayhill Fiona                     AOC                                             dns 



Men 50+ 3hr  ( 180:00 min  30 C  1200 Pts  

    1        Mead Geoff                        AOC                    1100 :03:04  -80        1020 
    2        Pyatt Steve                       AOC                     940 :00:53  -20         920 
    3        Ware Peter                        AOC                     790 :53:36              790 
    4        Friedrich Ross                    AOC                     630 :51:08              630 



Women 50+ 3hr  180:00 min  30 C  1200 Pts  

    1        Mead Lisa                         AOC                     920 :47:40              920 



Senior School  180:00 min  30 C  1200 Pts  

    1        Duncan Ross Callum Hill +         AOC                     800 :57:19              800 
    2        Hill Flynn                        AOC                     720 :59:32              720 



Int School Tea 180:00 min  30 C  1200 Pts  

    1        Houba Ryan                        AOC                     530 :48:42              530 



Mens Team 3hr  180:00 min  30 C  1200 Pts  

    1        Gary Philpott Gus Gray            AOC                     960 :53:22              960 
    2        A. & W Waite Camron Brugh         AOC                     820 :49:18              820 
    3        Matthew McDougall Andrew McDougal AOC                     600 :56:15              600 
    4        Lewis MacKinnon Blair MacKinnon   AOC                     530 :58:09              530 



Womens Team 3h 180:00 min  30 C  1200 Pts  

    1        Erin Roberts Marquita Gelderm     AOC                     930 :55:42              930 
    2        C Moore + L Johnston Lyween Cramp AOC                     660 :50:12              660 
    3        M Dalton + J McKenzie Kirsty Pica AOC                     660 :50:14              660 
    4        Julia Cree Leigh Cockerill        AOC                     670 :01:03  -40         630 
    5        Hayley H. Susi W.&Trudi F.        AOC                     550 :48:26              550 
    6        K Whitcombe + C Benham Anna King  AOC                     180 :53:18              180 

             L Porteous Penny Brothers +       AOC                                             dns 



Mixed Team 3hr 180:00 min  30 C  1200 Pts  

    1        Annette Windross Mark Struthers + AOC                     900 :57:44              900 
    2        Carole Means Owen Means +         AOC                     730 :58:13              730 
    3        Hannah Lynch Tim Lynch +          AOC                     710 :58:28              710 
    4        Tom Appleyard Claire + Brett +    AOC                     600 :55:52              600 
    5        Andrew Bruce Cath Heppelthwai     AOC                     550 :53:07              550 
    6        Andrew Stevens-Clark Justine Stev AOC                     500 :49:22              500 
    7        Robin Hickman Robert Jacobs +     AOC                     500 :54:14              500 
    8        Jenny Waite Richard Greatrex      AOC                     490 :44:45              490 
    9        McGregor Mike&Jenna               AOC                     350 :49:14              350 
   10        Andrea Champion Brad White +      AOC                     300 :52:02              300