Foot 4 Rogaine Series 2011 - Sun 22nd May, Slater RoadSun 22/05/2011 16:42
Resultscreated by OEScore2003 � Stephan Kr�mer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Junior Boys  ( 90:00 min  30 C  1200 Pts   

    1        Cameron de L'Isle                 NW                      830 :27:13              830 
    2        James Scott                       NW                      780 :29:47              780 
    3        Matthew Peat                                              670 :21:18              670 
    4        Chris Wright                      NW                      520 :31:37  -40         480 
    5        Matt Wright                       NW                      230 :26:29              230 



Junior Girls   90:00 min  30 C  1200 Pts   

    1        Maia Bellingham                   NW                      550 :30:07  -20         530 
    2        Megan Welsh                       NW                      520 :22:44              520 
    3        Maegan Handcock                   NW                      500 :29:59              500 
    4        Natasha Wilson                    NW                      400 :24:43              400 
    5        Marnie Gosse                                              400 :27:36              400 



Intermediate B 90:00 min  30 C  1200 Pts   

    1        Tane Moore                        NW                      900 :25:44              900 
    2        Matt Martin                       NW                      870 :30:43  -20         850 
    3        Ryan Welsh                        NW                      790 :29:41              790 
    4        Sam Peat                                                  800 :33:38  -80         720 
    5        Jonty Oram                        NW                      620 :27:36              620 
    6        Scott Holdaway                                            470 :26:59              470 
    7        Simon Connolly                    NW                      550 :33:40  -80         470 
    8        Daniel Whitehouse                 NW                      440 :29:32              440 



Intermediate G 90:00 min  30 C  1200 Pts   

    1        Rebecca Scott                     NW                      790 :29:44              790 
    2        Kate Hopkinson                    NW                      650 :27:53              650 
    3        Lauren Holmes                     NW                      540 :22:33              540 
    4        Brigitte Handcock                 NW                      540 :30:27  -20         520 
    5        Helayna Ogden                     NW                      500 :22:44              500 
    6        Georgina Treleaven                NW                      430 :22:00              430 
    7        Kirsty Wilson                     NW                      400 :24:45              400 



Senior Boys  ( 90:00 min  30 C  1200 Pts   

    1        Joseph Wood                       NW                      520 :22:45              520 



Senior Girls   90:00 min  30 C  1200 Pts   

    1        Hannah Lockie                     NW                      780 :29:57              780 
    2        Cosette Saville                   NW                      750 :29:30              750 
    3        Merryn Ng-Wai                     NW                      600 :22:46              600 
    4        Kaitlin Schroder                  NW                      440 :29:41              440 



Men under 21   90:00 min  30 C  1200 Pts   

    1        Nick Mead                         NW                     1160 :24:12             1160 
    2        Frazer MacDiarmid                                         920 :24:03              920 
    3        Alastair McDowell                 NW                      780 :28:23              780 
    4        Richard Ngan                                              810 :49:38 -400         410 



Women under 21 90:00 min  30 C  1200 Pts   

    1        Anna Gray                         NW                      810 :27:33              810 
    2        Jula McMillan                     NW                      790 :27:02              790 
    3        Jaime Goodwin                                             740 :30:55  -20         720 



Men Open  (14) 90:00 min  30 C  1200 Pts   

    1        Matt Ogden                        NW                     1200 :23:59             1200 
    2        Gene Beveridge                    NW                     1200 :24:42             1200 
    3        Toby Scott                        NW                     1200 :27:05             1200 
    4        Duncan Morrison                   NW                     1160 :29:16             1160 
    5        Greg Flynn                        NW                     1080 :16:30             1080 
    6        Simon Jager                       NW                     1080 :32:44  -60        1020 
    7        Jourdan Harvey                    NW                     1080 :34:44 -100         980 
    8        Nick Harris                                               950 :27:24              950 
    9        Geoff Leyland                     NW                      810 :27:07              810 
   10        Bevan Thrower                     NW                      760 :21:53              760 
   11        Adam Barker                       NW                      760 :26:16              760 
   12        Matthew Jeans                                             550 :06:11              550 
   13        Iain Shepherd                     NW                      510 :25:42              510 
   14        Alex Schultz                      NW                      500 :25:57              500 



Women Open  (3 90:00 min  30 C  1200 Pts   

    1        Kate Morrison                     NW                     1080 :29:26             1080 
    2        Imogene Scott                     NW                     1090 :35:04 -120         970 
    3        Cath Heppelthwaite                NW                      750 :27:46              750 



Men 40+  (15)  90:00 min  30 C  1200 Pts   

    1        Pete Swanson                      NW                     1030 :28:55             1030 
    2        Bruce Peat                        NW                      880 :22:52              880 
    3        Steve Oram                        NW                      880 :27:28              880 
    4        Rudy Hlawatsch                    NW                      760 :29:44              760 
    5        Jonathan Wood                     NW                      780 :30:02  -20         760 
    6        Neil Martin                       NW                      730 :30:00              730 
    7        Mike Judd                         NW                      600 :27:22              600 
    8        Dwayne Smith                      NW                      550 :29:42              550 
    9        Tony Hastie                       NW                      570 :30:01  -20         550 
   10        Gerald Handcock                   NW                      540 :30:33  -20         520 
   11        Richard Everitt                   NW                      480 :18:42              480 
   12        Mark Paterson                     NW                      470 :27:15              470 
   13        Darren Gosse                                              400 :27:37              400 
   14        Andrew de L'Isle                  NW                      470 :46:34 -340         130 
   15        Kenneth Alexander                                         240 :36:11 -140         100 



Women 40+  (5) 90:00 min  30 C  1200 Pts   

    1        Megan Officer                     NW                      570 :28:57              570 
    2        Laura Deane                       NW                      440 :29:40              440 
    3        Leanne Catchpole                  NW                      450 :31:43  -40         410 
    4        Tracey Thomas                                             250 :08:35              250 
    5        Sheree Gentil                     NW                      230 :22:23              230 



Men 50+  (11)  90:00 min  30 C  1200 Pts   

    1        Geoff Mead                        NW                      930 :27:04              930 
    2        Mark Wilson                       NW                      860 :29:26              860 
    3        Mike Morse                        NW                      800 :27:33              800 
    4        Owen Means                        NW                      800 :28:17              800 
    5        Steve Pyatt                       NW                      790 :30:22  -20         770 
    6        Murray Thomas                     NW                      630 :21:15              630 
    7        Norm Jager                        NW                      660 :35:35 -120         540 
    8        Peter Ware                        NW                      490 :22:50              490 
    9        Kingsley Ng-Wai                   NW                      450 :30:00              450 
   10        Chris Treleaven                   NW                      440 :24:24              440 
   11        Allan Lee                         NW                      180 :34:22 -100          80 



Women 50+  (11 90:00 min  30 C  1200 Pts   

    1        Annette Orchard                   NW                      760 :29:39              760 
    2        Lisa Mead                         NW                      760 :29:56              760 
    3        Anne Mortimer                     NW                      730 :30:24  -20         710 
    4        Phillippa Poole                   NW                      680 :24:16              680 
    5        Bronwyn Holcombe                  NW                      490 :25:43              490 
    6        Lisbeth Hornell                                           480 :22:05              480 
    7        Julie Paterson                    NW                      470 :27:19              470 
    8        Michelle Cain                     NW                      440 :24:22              440 
    9        Di Michels                        NW                      410 :22:48              410 
   10        Sue Smith                                                 300 :30:09  -20         280 
   11        Raewyn Bennett                    NW                      140 :22:35              140 



Men 60+  (9)   90:00 min  30 C  1200 Pts   

    1        Stan Foster                       NW                      880 :29:36              880 
    2        Wayne Aspin                       NW                      850 :31:26  -40         810 
    3        Dave Middleton                                            670 :25:50              670 
    4        Ken Taylor                        NW                      620 :27:38              620 
    5        Phil Johansen                     NW                      570 :23:58              570 
    6        Dave Nevin                        NW                      510 :19:14              510 
    7        Rhys Thompson                     NW                      630 :18:20      -150    480 
    8        David Scott                       NW                      460 :27:05              460 
    9        Rob Jacobs                        NW                      320 :31:45  -40         280 



Women 60+  (3) 90:00 min  30 C  1200 Pts   

    1        Patricia Aspin                    NW                      670 :24:39              670 
    2        Lorrie O'Brien                                            430 :20:19              430 
    3        Diane Taylor                      NW                      400 :20:50              400 



Junior School  90:00 min  30 C  1200 Pts   

    1        Hayley Ewen + Hayley Smith        NW                      620 :28:19              620 



Int. School Te 90:00 min  30 C  1200 Pts   

    1        Matt Hopkinson + Joseph Gibson    NW                      690 :23:58              690 
    2        Gemma Scown + Hannah Pitman-Bell  NW                      520 :23:44              520 
    3        Yao Dong Lauren Harris            NW                      440 :29:49              440 



Senior School  90:00 min  30 C  1200 Pts   

    1        Toby Gentil Noah Bowden O Pike C  NW                      230 :22:05              230 



Mens Team  (4) 90:00 min  30 C  1200 Pts   

    1        David Geary + G Gravier + S Parne NW                      730 :27:14              730 
    2        James Crosby + Martin Crosby      NW                      700 :27:50              700 
    3        Dave Way + Sam Way                NW                      570 :25:10              570 
    4        Thomas Land + Mark Carter         NW                      630 :35:56 -120         510 



Womens Team  ( 90:00 min  30 C  1200 Pts   

    1        Sophie Geary + N Bourneville + J  NW                      480 :26:30              480 
    2        Zoe Bridgman + Anna Smythe        NW                      440 :23:22              440 
    3        Magda Paprocka + Kelly Buckingham NW                      300 :19:24              300 
    4        Annette Martin + Lynda McGlynn                            290 :18:13              290 
    5        Jules Lough + Angela Dellabarca   NW                      280 :22:11              280 
    6        Leanne Farr + Karen Wicks         NW                      260 :21:42              260 
    7        Victoria Barton Katie Tahana      NW                       90 :18:20               90 



Mixed Team  (1 90:00 min  30 C  1200 Pts   

    1        Aidan Boswell + Haley Goold       NW                      900 :30:25  -20         880 
    2        Mark Struthers + Annette Windross NW                      790 :27:42              790 
    3        Jean-Luc Bignon Megane Trin       NW                      830 :35:31 -120         710 
    4        Margret Hall + Mike Alexander     NW                      620 :32:45  -60         560 
    5        Kerry Linkhorn Jennifer Seed      NW                      610 :32:57  -60         550 
    6        Michael Poland + Madeline Poland  NW                      470 :27:03              470 
    7        J Stevens-Clark Andrew Stevens-Cl NW                      440 :24:21              440 
    8        Fiona Turner + Arend Rory Isobel  NW                      440 :25:23              440 
    9        Helen Holdaway Murray Holdaway                            480 :31:47  -40         440 
   10        Elsa Taylor + Mike + Lydia Watson NW                      330 :28:51              330 
   11        Alistair White + Sonja Herrmann   NW                      280 :24:59              280 
   12        Tim Lynch + Hannah Lynch          NW                      480 :40:18 -220         260 
   13        Zavara Farquhar S Farquhar + P Fi NW                      170 :30:26  -20         150