Rogaine Series 2010 Foot 4 Hedley Road - 30 May
Results

   Pl Stno Name                                     Club           Pts    Time  Pty Xtra  Score 



Junior Boys  (7)         90:00 min  30 C  1200 Pts   

    1      Ryan Welsh                               --             760 1:27:30              760 
    2      James Crosby                             --             700 1:27:26              700 
    3      Matthew Hopkinson                        --             690 1:24:47              690 
    4      Thomas Stolberger                        --             670 1:27:14              670 
    5      Caleb Gemmell                            --             600 1:25:01              600 
    6      Nicholas Woods                           --             340 1:23:36              340 
    7      Angus Ross                               --             320 1:22:19              320 



Junior Girls  (11)       90:00 min  30 C  1200 Pts   

    1      Alexandria Agnew                         --             590 1:25:54              590 
    2      Kate Salmon                              --             580 1:26:37              580 
    3      Georgina Treleaven                       --             510 1:24:34              510 
    4      Helayna Ogden                            --             470 1:28:26              470 
    5      Alice Tilley                             --             450 1:26:38              450 
    6      Lauren Holmes                            --             450 1:26:42              450 
    6      Hayely Ewen                              --             450 1:26:42              450 
    8      Sam Williams                             --             390 1:28:28              390 
    9      Rebecca Scott                            --             490 1:34:19  -100        390 
   10      Annaliese Everts                         --             340 1:23:30              340 
   11      Katie Perratt                            --             270 1:18:20              270 



Intermediate Boys  (7)   90:00 min  30 C  1200 Pts   

    1      Cameron Tier                             --             770 1:22:56              770 
    2      Matthew Tier                             --             770 1:28:22              770 
    3      Tane Moore                               --             760 1:19:08              760 
    4      Matt Martin                              --             750 1:30:19   -20        730 
    5      Oliver Tyack                             --             680 1:20:29              680 
    6      Nathan Agnew                             --             590 1:25:33              590 
    7      Simon Connolly                           --             320 1:21:58              320 



Intermediate Girls  (5)  90:00 min  30 C  1200 Pts   

    1      Brigitte Handcock                        --             610 1:25:23              610 
    2      Helena Barnes                            --             580 1:27:14              580 
    3      Hannah Lockie                            --             550 1:31:19   -40        510 
    4      Sharnee Schuurman                        --             450 1:24:03              450 
    5      Kelsi Heath                              --             400 1:00:44              400 



Senior Boys  (5)         90:00 min  30 C  1200 Pts   

    1      Taylor Rind                              --             920 1:31:17   -40        880 
    2      Dan Safka                                --             830 1:26:39              830 
    3      Joseph Wood                              --             750 1:29:42              750 
    3      Josh Russell                             --             750 1:29:42              750 
    5      Jason Treadaway                          --             390 1:27:08              390 



Senior Girls  (5)        90:00 min  30 C  1200 Pts   

    1      Penny Brothers                           --             760 1:28:12              760 
    2      Kate Smirnova                            --             640 1:26:06              640 
    3      Cosette Saville                          --             530 1:30:45   -20        510 
    4      Molly Swanson                            --             490 1:27:13              490 
    5      Renee Beveridge                          --             480 1:28:38              480 



Men under 21  (6)        90:00 min  30 C  1200 Pts   

    1      Gene Beveridge                           --            1200 1:33:06   -80       1120 
    2      Nick Mead                                --            1060 1:27:42             1060 
    3      Matthew Ogden                            --            1050 1:29:04             1050 
    4      Toby Scott                               --            1200 1:41:03  -240        960 
    5      Alistair McDowell                        --             630 1:19:38              630 
    6      Alex Martin                              --             520 1:20:15              520 



Women under 21  (3)      90:00 min  30 C  1200 Pts   

    1      Angela Simpson                           --             950 1:29:14              950 
    2      Katherine Reynolds                       --             510 1:27:24              510 
    3      Alina Smirnova                           --             290 1:24:47              290 



Men open  (12)           90:00 min  30 C  1200 Pts   

    1      James Bradshaw                           --            1200 1:29:42             1200 
    2      Ross Morrison                            --            1160 1:30:55   -20       1140 
    3      Mark Lawson                              --            1110 1:25:51             1110 
    4      Jourdan Harvey                           --             930 1:28:42              930 
    5      Matthew Jeans                            --             820 1:28:10              820 
    6      Greg Flynn                               --             810 1:17:58              810 
    7      Dwayne Smith                             --             650 1:23:32              650 
    8      Neal Brebner                             --             610 1:28:01              610 
    9      Roger Woodroofe                          --             550 1:26:10              550 
   10      Bert Chapman                             --             340 1:24:12              340 
   11      Camron Brugh                             --             320 1:24:02              320 
   12      Gerald Brugh                             --             320 1:24:28              320 



Women open  (7)          90:00 min  30 C  1200 Pts   

    1      Kate Morrison                            --             920 1:28:03              920 
    2      Claire Paterson                          --             850 1:27:37              850 
    3      Amber Morrison                           --             800 1:23:30              800 
    4      Imogene Scott                            --             840 1:31:31   -40        800 
    5      Cath Heppelthwaite                       --             730 1:29:21              730 
    6      Karen Dunning                            --             540 1:25:35              540 
    7      Stacie Lockie                            --             530 1:22:19              530 



Men 40+  (11)            90:00 min  30 C  1200 Pts   

    1      Peter Swanson                            --             910 1:28:54              910 
    2      Alan Moore                               --             890 1:27:39              890 
    3      Scott Vennell                            --             760 1:24:36              760 
    4      Jonathan Wood                            --             720 1:30:38   -20        700 
    5      Gerald Handcock                          --             690 1:22:06              690 
    6      Neil Martin                              --             750 1:36:38  -140        610 
    7      Mike Judd                                --             550 1:23:18              550 
    8      Darren Gosse                             --             540 1:27:37              540 
    9      Robert Vanstam                           --             470 1:32:34   -60        410 
   10      Adrian Griffiths                         --             330 1:24:18              330 
   11      Allan Janes                              --            1150 2:55:25 -1720          0 



Women 40+  (12)          90:00 min  30 C  1200 Pts   

    1      Marquita Gelderman                       --             910 1:25:44              910 
    2      Elke Haag                                --             700 1:22:20              700 
    3      Angela Levet                             --             640 1:24:12              640 
    4      Suzanne Stolberger                       --             630 1:26:27              630 
    5      Linda Agnew                              --             390 1:28:33              390 
    6      Kaye Griffiths                           --             360 1:24:18              360 
    7      Jennifer Trinick                         --             340 1:19:55              340 
    8      Irene Smirnova                           --             330 1:25:27              330 
    9      Maggi Salmon                             --             280 1:12:44              280 
   10      Andrea Marchand                          --             280 1:27:07              280 
   11      Sharon Osman                             --             300 1:31:27   -40        260 
   12      Julia Moore                              --             250 1:22:33              250 



Men 50+  (19)            90:00 min  30 C  1200 Pts   

    1      Geoff Mead                               --             890 1:30:29   -20        870 
    2      Bruce Peat                               --             840 1:26:33              840 
    3      Mark Wilson                              --             840 1:32:51   -60        780 
    4      Roel Michels                             --             750 1:24:58              750 
    5      Norm Jager                               --             710 1:25:48              710 
    6      Mike Morse                               --             690 1:27:16              690 
    7      Stephen Reynolds                         --             690 1:29:27              690 
    8      Stuart Gray                              --             790 1:35:14  -120        670 
    9      Rolf Wagner                              --             650 1:29:56              650 
   10      Ian Simpson                              --             630 1:18:27              630 
   11      Paul Gilkison                            --             590 1:22:42              590 
   12      Murray Thomas                            --             740 1:37:37  -160        580 
   13      Peter Ware                               --             550 1:25:12              550 
   14      Rob Jacobs                               --             530 1:28:27              530 
   15      Mike Roigard                             --             480 1:27:06              480 
   16      Steve Pyatt                              --             410 1:30:30   -20        390 
   17      Greg Roigard                             --             420 1:31:12   -40        380 
   18      Paul Becker                              --             360 1:16:29              360 
   19      Martin Connolly                          --             330 1:25:43              330 



Women 50+  (10)          90:00 min  30 C  1200 Pts   

    1      Lisa Mead                                --             810 1:29:00              810 
    2      Di Michels                               --             750 1:31:34   -40        710 
    3      Louise Porteous                          --             690 1:27:12              690 
    4      Phillippa Poole                          --             640 1:19:22              640 
    5      Annette Orchard                          --             630 1:26:46              630 
    6      Bronwyn Holcombe                         --             600 1:24:48              600 
    7      Maggie Reynolds                          --             470 1:25:32              470 
    8      Ann Jeans                                --             370 1:24:17              370 
    9      Judy Ng-Wai Shing                        --             300 1:23:45              300 
   10      Raewyn Bennett                           --             220 1:42:25  -260          0 



Men 60+  (10)            90:00 min  30 C  1200 Pts   

    1      Alistair Stewart                         --             790 1:29:14              790 
    2      Wayne Aspin                              --             800 1:30:16   -20        780 
    3      Phil Johansen                            --             750 1:24:05              750 
    4      Les Paver                                --             650 1:26:48              650 
    5      Chris Gelderman                          --             620 1:27:12              620 
    6      Rhys Thompson                            --             510 1:25:31              510 
    7      Miles Paver                              --             500 1:29:13              500 
    8      David Scott                              --             480 1:17:18              480 
    9      Clive Bolt                               --             450 1:21:27              450 
   10      Tom Clendon                              --             270 1:24:28              270 



Women 60+  (7)           90:00 min  30 C  1200 Pts   

    1      Trish Aspin                              --             750 1:28:35              750 
    2      Joanna Stewart                           --             560 1:26:19              560 
    3      Yett Gelderman                           --             470 1:25:48              470 
    4      Helen Bolt                               --             440 1:25:52              440 
    5      Jill Brewis                              --             400 1:28:59              400 
    6      Heather Clendon                          --             120 1:25:42              120 
    7      Lesley Stone                             --              60 1:01:07               60 



Teams - Junior Boys  (2) 90:00 min  30 C  1200 Pts   

    1      Jacob Rennie + Miles Broderick           --             740 1:25:37              740 
    2      Nikolas Britt + Isaac Britt              --             300 1:58:26  -580          0 



Teams - Junior Girls  (2 90:00 min  30 C  1200 Pts   

    1      Lea Ehlers + Hayley Smith                --             580 1:26:39              580 
    2      Maia Bellingham + Monica Smith           --             450 1:24:08              450 



Teams - Inter Girls  (3) 90:00 min  30 C  1200 Pts   

    1      Nicole Rennie + Kate Hopkinson           --             620 1:26:53              620 
    2      Alice Howes + Kate Knowles               --             480 1:27:49              480 
    3      Yao Dong + Lauren Harris                 --             370 1:19:28              370 



Teams - Inter Mixed  (2) 90:00 min  30 C  1200 Pts   

    1      Wentworth AR                             --             480 1:19:56              480 
    2      Ryan Schroder + Kaitlins Schroder        --             310 1:23:11              310 



Teams - Senior Girls  (2 90:00 min  30 C  1200 Pts   

    1      Amna Abu Laila + Rose Craigie            --             180 1:09:25              180 
    2      Bethany Clapham + Jessica Greetham       --             180 1:17:22              180 



Teams - Mixed -21  (2)   90:00 min  30 C  1200 Pts   

    1      Max Griffiths + Eloise Loughlin          --             320 1:14:49              320 
    2      Ryno Oberholzer + Natalie McNulty        --             280 1:09:48              280 



Teams - Men open  (5)    90:00 min  30 C  1200 Pts   

    1      Geoff Leyland + Adam Barker              --             810 1:28:06              810 
    2      AJ Poyner + Rick Wood                    --             600 1:27:14              600 
    3      Paul Treadaway + Matthew Treadaway       --             390 1:27:16              390 
    4      Oliver Mathiesen + Stuart Mathiesen      --             340 1:24:24              340 
    5      Ben Johnston + Noah Johnston             --             310 1:22:03              310 



Teams - Women open  (1)  90:00 min  30 C  1200 Pts   

    1      Claire Braatvedt + Ashley Fraser + Lara  --             290 1:16:56              290 



Teams - Mixed open  (9)  90:00 min  30 C  1200 Pts   

    1      Kerry Tyack + Dianna + Findley Tyack     --             570 1:25:47              570 
    2      Anthony Hood + Alexis Smith              --             570 1:27:09              570 
    3      Martin Crosby + Anna Crosby              --             540 1:23:01              540 
    4      Monica Gerth + Wayne Patrick             --             540 1:29:32              540 
    5      Bryon Wright + Pascal Silliman           --             590 1:35:23  -120        470 
    6      Raewyn Hooper + Brendan Hooper           --             370 1:24:13              370 
    7      Anna King + Friends                      --             310 1:24:43              310 
    8      Sarah Steel + William Steel              --             280 1:26:08              280 
    9      Jennifer Britt + David Britt             --             270 2:15:43  -920          0 



Teams - Women 40+  (2)   90:00 min  30 C  1200 Pts   

    1      Julie MacKinnon + Bernie Mullen          --             350 1:24:49              350 
    2      Sue Loughlin + Alison Hamilton           --             340 1:28:45              340 



Teams - Mixed 40+  (3)   90:00 min  30 C  1200 Pts   

    1      Michael Poland + Madeline Poland         --             560 1:28:16              560 
    2      Julie Paterson + Mark Paterson           --             450 1:21:43              450 
    3      Chris Treleaven +                        --             370 1:23:14              370 



Teams - Men 50+  (1)     90:00 min  30 C  1200 Pts   

    1      John Barrett + Kinsgley Ng-Wai Shing     --             520 1:26:14              520 



Teams - Mixed 60+  (2)   90:00 min  30 C  1200 Pts   

    1      Terje Moen + Mary Moen                   --             600 1:28:21              600 
    2      Lorri O'Brien + Chris O'Brien            --             590 1:25:40              590