Rogaine Series 2010 Foot 3 Slater Road - 16 May
Results

   Pl Stno Name                                     Club           Pts    Time  Pty Xtra  Score 


Junior Boys  (4)         90:00 min  30 C  1200 Pts   

    1      Cullen Rhind                             --             510 1:25:57              510 
    2      Ryan Welsh                               --             430 1:28:25              430 
    3      Sam Morse                                --             380 1:11:37              380 
    4      Nicholas Woods                           --             250 1:28:27              250 



Junior Girls  (7)        90:00 min  30 C  1200 Pts   

    1      Alexandria Agnew                         --             570 1:29:49              570 
    2      Georgina Treleaven                       --             420 1:26:25              420 
    3      Sam Williams                             --             380 1:29:21              380 
    4      Annaliese Everts                         --             380 1:29:28              380 
    5      Helayna Ogden                            --             370 1:18:15              370 
    6      Kate Salmon                              --             350 1:29:17              350 
    7      Rebecca Scott                            --             270 1:24:15              270 



Intermediate Boys  (7)   90:00 min  30 C  1200 Pts   

    1      Tane Moore                               --             740 1:26:05              740 
    2      Matt Martin                              --             700 1:30:07  -20         680 
    3      Nathan Agnew                             --             590 1:30:14  -20         570 
    4      Oliver Tyack                             --             480 1:24:06              480 
    5      William Silk                             --             470 1:25:11              470 
    6      Brooks Alexander                         --             230 1:16:26              230 
    7      Simon Connolly                           --             300 1:36:45 -140         160 



Intermediate Girls  (4)  90:00 min  30 C  1200 Pts   

    1      Hannah Lockie                            --             460 1:30:34  -20         440 
    2      Helena Barnes                            --             420 1:28:20              420 
    3      Brigitte Handcock                        --             420 1:28:21              420 
    4      Becky Pennell                            --             370 1:18:21              370 



Senior Boys  (1)         90:00 min  30 C  1200 Pts   

    1      Joseph Wood                              --             380 1:32:00  -40         340 



Senior Girls  (5)        90:00 min  30 C  1200 Pts   

    1      Renee Beveridge                          --             590 1:30:23  -20         570 
    2      Cosette Saville                          --             550 1:32:22  -60         490 
    3      Odette Charles                           --             450 1:36:16 -140         310 
    4      Natalie van der Sande                    --             280 1:28:30              280 
    5      Anne Anderson                            --             180 1:27:04              180 



Men under 21  (4)        90:00 min  30 C  1200 Pts   

    1      Gene Beveridge                           --            1010 1:26:32             1010 
    2      Nick Mead                                --             970 1:27:43              970 
    3      Toby Scott                               --            1070 1:42:36 -260  +80    890 
    4      Matthew Ogden                            --            1200 2:05:42 -720  +80    560 



Women under 21  (1)      90:00 min  30 C  1200 Pts   

    1      Lisa Haycock                             --             390 1:27:25              390 



Men open  (11)           90:00 min  30 C  1200 Pts   

    1      Mark Lawson                              --            1020 1:27:47       +80   1100 
    2      Aidan Boswell                            --             880 1:28:57       +80    960 
    3      Nick Harris                              --             810 1:32:13  -60  +80    830 
    4      Dennis Wakefield                         --             760 1:29:41              760 
    5      Ewart                                    --             770 1:31:30  -40         730 
    6      Greg Flynn                               --             590 1:08:33       +80    670 
    7      Neal Brebner                             --             610 1:28:44              610 
    8      Cameron Brugh                            --             430 1:31:45  -40         390 
    9      Ben Johnston                             --             380 1:27:13              380 
   10      Trevor Kowenhoven                        --             480 1:37:00 -140         340 
   11      Roger Woodroofe                          --             410 1:44:58 -300         110 



Women open  (8)          90:00 min  30 C  1200 Pts   

    1      Imogene Scott                            --             810 1:30:31  -20         790 
    2      Claire Paterson                          --             670 1:29:00       +80    750 
    3      Katie Bolt                               --             730 1:25:45              730 
    4      Kylie Kennett                            --             620 1:28:24              620 
    5      Cath Heppelthwaite                       --             580 1:28:53              580 
    6      Odette Jury                              --             450 1:35:53 -120         330 
    7      Petrina MacFarlane                       --             300 1:22:14              300 
    8      Karen Dunning                            --             300 1:28:03              300 



Men 40+  (6)             90:00 min  30 C  1200 Pts   

    1      Peter Swanson                            --             910 1:28:08              910 
    2      Scott Vennell                            --             670 1:31:46  -40         630 
    3      Neil Martin                              --             610 1:28:46              610 
    4      Robert Vanstam                           --             440 1:25:35              440 
    5      Jonathan Wood                            --             420 1:31:08  -40         380 
    6      Matt Broderick                           --             310 1:30:37  -20         290 



Women 40+  (6)           90:00 min  30 C  1200 Pts   

    1      Marquita Gelderman                       --             850 1:27:40              850 
    2      Sharon Osman                             --             600 1:28:22              600 
    3      Elke Haag                                --             570 1:27:27              570 
    4      Andrea Marchand                          --             390 1:21:25              390 
    5      Linda Agnew                              --             380 1:29:27              380 
    6      Maggi Salmon                             --             160 1:36:49 -140          20 



Men 50+  (16)            90:00 min  30 C  1200 Pts   

    1      Geoff Mead                               --             900 1:29:04              900 
    2      Dave King                                --             810 1:30:28  -20  +80    870 
    3      Mike Morse                               --             740 1:27:03              740 
    4      Steve Pyatt                              --             730 1:30:37  -20         710 
    5      Owen Means                               --             650 1:29:43              650 
    6      Bruce Peat                               --             610 1:31:09  -40  +80    650 
    7      Paul Gilkison                            --             690 1:32:21  -60         630 
    8      Murray Thomas                            --             620 1:32:31  -60         560 
    9      Rolf Wagner                              --             550 1:23:27              550 
   10      Mark Wilson                              --             610 1:32:16  -60         550 
   11      Greg Roigard                             --             490 1:23:05              490 
   12      Mike Roigard                             --             490 1:23:37              490 
   13      Peter Ware                               --             480 1:25:48              480 
   14      Roel Michels                             --             490 1:33:15  -80         410 
   15      Kingsley Ng Wai Shing                    --             400 1:29:40              400 
   16      Martin Connolly                          --             300 1:36:46 -140         160 



Women 50+  (9)           90:00 min  30 C  1200 Pts   

    1      Phillippa Poole                          --             640 1:22:39              640 
    2      Alison Davis                             --             620 1:28:10              620 
    3      Lisa Mead                                --             620 1:28:39              620 
    4      Annette Orchard                          --             650 1:38:54 -180         470 
    5      Di Michels                               --             480 1:30:02  -20         460 
    6      Jenny Calder                             --             360 1:22:25              360 
    7      Judy Ng Wai Shing                        --             240 1:25:05              240 
    8      Raewyn Bennett                           --             160 1:22:44              160 
    9      Bronwyn Holcombe                         --             500 1:50:53 -420          80 



Men 60+  (9)             90:00 min  30 C  1200 Pts   

    1      Dave Middleton                           --             740 1:24:12              740 
    2      Phil Johansen                            --             670 1:26:10              670 
    3      Ken Taylor                               --             510 1:29:00              510 
    4      David Scott                              --             410 1:25:01       +80    490 
    5      Les Paver                                --             490 1:30:11  -20         470 
    6      Miles Paver                              --             390 1:28:56              390 
    7      John Calder                              --             410 1:30:58  -20         390 
    8      Rhys Thompson                            --             450 1:32:39  -60         390 
    9      Clive Bolt                               --             400 1:31:50  -40         360 



Women 60+  (3)           90:00 min  30 C  1200 Pts   

    1      Diane Taylor                             --             350 1:24:28              350 
    2      Helen Bolt                               --             320 1:33:12  -80         240 
    3      Glen Middleton                           --             220 1:16:45              220 



Teams - Junior Boys  (2) 90:00 min  30 C  1200 Pts   

    1      James Crosby + Tristan Mercer            --             590 1:28:01              590 
    2      Jacob Rennie + Miles Broderick           --             470 1:21:21              470 



Teams - Junior Girls  (5 90:00 min  30 C  1200 Pts   

    1      Alice Tilley + Hayley Smith              --             390 1:20:05              390 
    2      Maia Bellingham + Alex Hyde              --             340 1:26:19              340 
    3      Anna Parsons + Grace Kaemper             --             270 1:30:41  -20         250 
    4      AM Siohane-Royle + Rebecca Chrystall     --             210 1:22:32              210 
    5      Cassie Clark + Claire Crooks             --             160 1:15:25              160 



Teams - Inter Boys  (1)  90:00 min  30 C  1200 Pts   

    1      Matthew Hopkinso + Joseph Gibson         --             350 1:26:32              350 



Teams - Inter Girls  (4) 90:00 min  30 C  1200 Pts   

    1      Yao Dong + Lauren Harris                 --             400 1:25:15              400 
    2      Alice Howes + Kate Knowles               --             400 1:28:12              400 
    3      Heai-Hsing Huang + Amy Yates             --             290 1:28:12              290 
    4      Kate Hopkinson + Gaby Watt               --             270 1:20:40              270 



Teams - Inter Mixed  (1) 90:00 min  30 C  1200 Pts   

    1      Ryan Schroder + Kaitlins Schroder        --             380 1:31:56  -40         340 



Teams - Senior Girls  (2 90:00 min  30 C  1200 Pts   

    1      Amna Abu Laila + Rose Craigie            --             170 1:14:37              170 
    2      Jessica Greetham + Bethany Clapham       --             150 1:00:33              150 



Teams - Men under 21  (1 90:00 min  30 C  1200 Pts   

    1      Jesse Denee + Chris Wright               --             360 1:20:23              360 



Teams - Men open  (8)    90:00 min  30 C  1200 Pts   

    1      Geoff Leyland + Adam Barker              --             760 1:32:19  -60         700 
    2      AJ Poyner + Rick Wood                    --             550 1:27:00              550 
    3      Adrian Griffiths + Max Griffiths         --             500 1:19:13              500 
    4      Kevin Horne + Chris Howie                --             390 1:25:57              390 
    5      Paul Treadaway + Matthew Treadaway       --             370 1:29:52              370 
    6      Will Gilbert + Will Jones                --             260 1:26:35              260 
    7      David Britt + Nikolas Britt              --             180 1:27:03              180 
    8      Keg Alexander + ?                        --             150 1:21:59              150 



Teams - Women open  (2)  90:00 min  30 C  1200 Pts   

    1      Liz Johnston + Phillipa Matheson         --             380 1:27:09              380 
    2      Jessie Swanson + Jennifer Trinick        --             180 1:05:13              180 



Teams - Mixed open  (10) 90:00 min  30 C  1200 Pts   

    1      Alan Dobson + Claire Dobson              --             630 1:29:45              630 
    2      Martin Crosby + Anna Crosby              --             450 1:27:21              450 
    3      Dwayne Smith + Lea Ehlers                --             430 1:30:17  -20         410 
    4      Tony Hastie + Amanda Briggs-Hastie       --             520 1:35:41 -120         400 
    5      Mark Fleming + Nicola Moore              --             380 1:24:11              380 
    6      Trevor Allan + Stevie Angell             --             380 1:29:01              380 
    7      Kerry Tyack + Dianna Tyack               --             350 1:28:35              350 
    8      Alwyn Poole + Jaimee Poole               --             330 1:28:28              330 
    9      Jennifer Britt + Isaac Britt             --             180 1:26:51              180 
   10      Deb Nash + James, Karen, Eleana          --             340 2:14:48 -900           0 



Teams - Women 40+  (2)   90:00 min  30 C  1200 Pts   

    1      Kaaren Rosser + Sue Loughlin             --             540 1:26:59              540 
    2      Pauline Stacey + Julie Mackinnon         --             330 1:33:43  -80         250 



Teams - Mixed 40+  (4)   90:00 min  30 C  1200 Pts   

    1      Phil White + Anne Mortimer               --             870 1:29:23              870 
    2      Gerald Handcock + Maegan Handcock        --             340 1:25:53              340 
    3      Chris Treleaven + Michelle Cain          --             410 1:33:27  -80         330 
    4      Julie Paterson + Mark Paterson           --             240 1:33:00  -60         180 



Teams - Mixed 50+  (1)   90:00 min  30 C  1200 Pts   

    1      Rob Jacobs + Robin Hickman               --             400 1:25:30              400