Rogaine Series 2010 Turkey Ridge - 9 May
Results

   Pl Stno Name                                     Club           Pts    Time  Pty Xtra  Score 



Junior Boys  (4)         90:00 min  30 C  1200 Pts   

    1      Ryan Welsh                               --             730 1:23:57              730 
    2      Matthew Hopkinson  ?                     --             640 1:23:55              640 
    3      Thomas Stolberger                        --             590 1:17:10              590 
    4      Nicholas Woods                           --             290 1:10:24              290 



Junior Girls  (5)        90:00 min  30 C  1200 Pts   

    1      Alexandria Agnew                         --             780 1:16:33              780 
    2      Kate Salmon                              --             740 1:20:20              740 
    3      Georgina Treleaven                       --             660 1:24:07              660 
    4      Sam Williams                             --             660 1:24:34              660 
    5      Helayna Ogden                            --             510 1:22:04              510 



Intermediate Boys  (6)   90:00 min  30 C  1200 Pts   

    1      Cameron Tier                             --             980 1:18:21              980 
    2      Matthew Tier                             --             980 1:27:04              980 
    3      Tane Moore                               --             980 1:28:04              980 
    4      Nathan Agnew                             --             780 1:16:53              780 
    5      Oliver Tyack                             --             780 1:20:08              780 
    6      Simon Connolly                           --             610 1:21:24              610 



Intermediate Girls  (5)  90:00 min  30 C  1200 Pts   

    1      Becky Gray                               --             950 1:24:50              950 
    2      Hannah Lockie                            --             740 1:19:11              740 
    3      Helena Barnes                            --             740 1:20:17              740 
    4      Julia Tillet                                            620 1:21:44              620 
    5      Anna Zam                                 --             300 1:29:09              300 



Senior Boys  (6)         90:00 min  30 C  1200 Pts   

    1      Taylor Rhind                                            980 1:12:25              980 
    2      Dan Safka                                --             920 1:14:55              920 
    3      Joseph Wood                              --             890 1:14:41              890 
    4      Finn Gable                               --             780 1:15:17              780 
    5      Rhys Thompson                            --             680 1:25:55              680 
    6      Josh Everett                                            560 1:13:46              560 



Senior Girls  (4)        90:00 min  30 C  1200 Pts   

    1      Renee Beveridge                          --             910 1:29:14              910 
    2      Cosette Saville                          --             840 1:24:07              840 
    3      Merryn Ng-Wai Shing                      --             640 1:20:52              640 
    4      Natalie van der Sande                    --             410 1:30:10  -20         390 



Men under 21  (6)        90:00 min  30 C  1200 Pts   

    1      Gene Beveridge                           --            1200 1:28:54      +220   1420 
    2      Toby Scott                               --            1200 1:22:44             1200 
    3      Nick Mead                                --            1200 1:23:13             1200 
    4      Matthew Ogden                            --            1200 1:25:16             1200 
    5      Tony Zhang                               --             690 1:29:15              690 
    6      Gene Beveridge 2                         --             220   14:04              220 



Women under 21  (3)      90:00 min  30 C  1200 Pts   

    1      Sarah Gilkison                           --             940 1:26:13              940 
    2      Anna Gray                                --             800 1:13:57              800 
    3      Kat Reynolds                             --             670 1:19:53              670 



Men open  (21)           90:00 min  30 C  1200 Pts   

    1      Tom Reynolds                                           1200 1:27:55      +300   1500 
    2      James Bradshaw                           --            1200 1:31:04  -40 +320   1480 
    3      Ross Morrison                            --            1200 1:29:43      +230   1430 
    4      Mark Lawson                              --            1200 1:28:22      +170   1370 
    5      Darren Ashmore                           --            1200 1:18:55             1200 
    6      Jourdan Harvey                           --            1200 1:25:51             1200 
    7      Nick Harris                              --            1160 1:25:52             1160 
    8      Matthew Jeans                            --            1070 1:28:44             1070 
    9      Dennis Wakefield                         --             980 1:23:35              980 
   10      Alistair Stewart                         --             830 1:21:02              830 
   11      Shane Jordan                             --             800 1:25:48              800 
   12      Mark Le Fevre                            --             790 1:25:39              790 
   13      Al White                                                780 1:21:38              780 
   14      Roger Woodroofe                          --             740 1:11:49              740 
   15      David Scott                              --             660 1:19:03              660 
   16      Ewart                                    --             900 1:41:02 -240         660 
   17      James Bradshaw 2                         --             320   18:50              320 
   18      Tom Reynolds 2                                          300   14:27              300 
   19      Ross Morrison 2                                         230   18:26              230 
   20      Mark Lawson 2                                           170   11:05              170 
   21      Anthony Mood                                            600 1:54:14 -500         100 



Women open  (9)          90:00 min  30 C  1200 Pts   

    1      Angela Simpson                           --            1040 1:25:56             1040 
    2      Imogene Scott                            --            1020 1:20:45             1020 
    2      Katie Bolt                               --            1020 1:20:45             1020 
    4      Rebecca Smith                            --            1020 1:25:22             1020 
    5      Kate Morrison                            --             990 1:29:00              990 
    6      Cath Heppelthwaite                       --             900 1:28:06              900 
    7      Karen Dunning                            --             790 1:27:09              790 
    8      Belinda Lawford                          --             730 1:30:54  -20         710 
    9      Sonja Herrman                                           560 1:24:13              560 



Men 40+  (8)             90:00 min  30 C  1200 Pts   

    1      Paul Ireland                                           1040 1:27:08             1040 
    2      Pete Swanson                             --            1020 1:13:25             1020 
    3      Scott Vennell                            --            1020 1:24:44             1020 
    4      Darren Goss                                             900 1:21:07              900 
    5      Robert Vanstam                           --             670 1:27:18              670 
    6      Jonathan Wood                            --             540 1:21:58              540 
    7      Alan Moore                               --             490 1:20:23              490 
    8      Allan Janes                              --            1200 2:22:57 1060         140 



Women 40+  (11)          90:00 min  30 C  1200 Pts   

    1      Marquita Gelderman                       --             980 1:25:57              980 
    2      Suzanne Stolberger                       --             790 1:24:54              790 
    3      Leigh Cockerill                          --             790 1:25:32              790 
    4      Susan Watts                              --             790 1:27:16              790 
    5      Alison Davis                             --             710 1:14:50              710 
    6      Anne Owens                               --             720 1:30:43  -20         700 
    7      Angela Levet                             --             670 1:21:20              670 
    8      Linda Agnew                              --             660 1:24:41              660 
    9      Linda Hopper                             --             620 1:21:40              620 
   10      Leanne Catchpole                         --             570 1:26:21              570 
   11      Maggi Salmon                             --             490 1:20:46              490 



Men 50+  (13)            90:00 min  30 C  1200 Pts   

    1      Bruce Peat                               --            1020 1:24:31             1020 
    2      Geoff Mead                               --             980 1:12:27              980 
    3      Paul Gilkison                            --             940 1:27:14              940 
    4      Mark Wilson                              --             980 1:31:20  -40         940 
    5      Mike Morse                               --             930 1:20:17              930 
    6      Stuart Gray                              --             930 1:24:12              930 
    7      Murray Thomas                            --             900 1:24:20              900 
    8      Kingsley Ng-Wai Shing                    --             880 1:17:44              880 
    9      Rolf Wagner                              --             840 1:23:48              840 
   10      Steve Salmon                                            750 1:26:38              750 
   11      Roel Michels                             --             930 1:39:56 -200         730 
   12      Mike Roigard                             --             670 1:07:43              670 
   13      Greg Roigard                             --             560 1:09:05              560 



Women 50+  (8)           90:00 min  30 C  1200 Pts   

    1      Lisa Mead                                --             990 1:19:10              990 
    2      Phillippa Poole                          --             930 1:22:02              930 
    3      Annette Orchard                          --             840 1:28:12              840 
    4      Bronwyn Holcombe                         --             730 1:27:13              730 
    5      Di Michels                               --             720 1:13:32              720 
    6      Jenny Bourne                             --             700 1:31:12  -40         660 
    7      Judy Ng-Wai Shing                        --             640 1:21:00              640 
    8      Ann Jeans                                --             560 1:24:46              560 



Men 60+  (6)             90:00 min  30 C  1200 Pts   

    1      Dave Middleton                                          980 1:16:15              980 
    2      Phil Johansen                            --             900 1:27:54              900 
    3      Miles Paver                              --             650 1:25:41              650 
    4      Bert Chapman                             --             560 1:13:31              560 
    5      Les Paver                                --             550 1:26:52              550 
    6      Clive Bolt                               --             470 1:19:46              470 



Women 60+  (3)           90:00 min  30 C  1200 Pts   

    1      Joanna Stewart                           --             590 1:24:48              590 
    2      Helen Bolt                               --             470 1:20:15              470 
    3      Glen Middleton                                          390 1:08:25              390 



Teams - Junior Boys  (5) 90:00 min  30 C  1200 Pts   

    1      Jacob Rennie + Miles Broderick           --             780 1:27:38              780 
    2      Sam Morse + Cullen Rhind                 --             600 1:20:03              600 
    3      Conor McGorman + Joseph Gibson           --             590 1:19:06              590 
    4      Jesse Denee + Chris Wright               --             590 1:21:50              590 
    5      Isaac Britt + Etian Swisa Brown          --             350 1:28:55              350 



Teams - Junior Girls  (2 90:00 min  30 C  1200 Pts   

    1      Lea Ehlers + Hayley Smith                --             730 1:29:09              730 
    2      Maia Bellingham + Oshara Ardellan                       710 1:14:32              710 



Teams - Junior Mixed  (1 90:00 min  30 C  1200 Pts   

    1      Nikolas Britt + Tara Swisa Brown         --             350 1:29:04              350 



Teams - Inter Girls  (3) 90:00 min  30 C  1200 Pts   

    1      Yao Dong + Lauren Harris                 --             700 1:11:06              700 
    2      Nicole Rennie + Kate Hopkinson           --             700 1:22:06              700 
    3      Alice Howes + Kate Knowles               --             660 1:25:13              660 



Teams - Inter Mixed  (1) 90:00 min  30 C  1200 Pts   

    1      Ryan + Kaitlins Schroder                 --             290 1:10:20              290 



Teams - Senior Girls  (4 90:00 min  30 C  1200 Pts   

    1      Lizzie Morse + Jazmin Hopper             --             680 1:08:37              680 
    2      Jessica Greetham + Bethany Clapham                      460 1:26:00              460 
    3      CatherinePerratt + Alice Jackson         --             330 1:16:06              330 
    4      Amna Abu Laila + Rose Craigie            --             260 1:07:51              260 



Teams - Men under 21  (1 90:00 min  30 C  1200 Pts   

    1      Max Tweddell + Oliver Tweddell           --             370 1:13:47              370 



Teams - Men open  (4)    90:00 min  30 C  1200 Pts   

    1      Gary Philpott + Gus Grey                 --            1010 1:27:37             1010 
    2      Adrian Griffiths + Jordan Griffiths      --             790 1:25:57              790 
    3      AJ Poyner + Rick Wood                    --             770 1:20:29              770 
    4      Paul Treadaway + Matthew Treadaway       --             500 1:23:17              500 



Teams - Women open  (1)  90:00 min  30 C  1200 Pts   

    1      Jennifer Britt + Shirin Brown            --             350 1:27:51              350 



Teams - Mixed open  (9)  90:00 min  30 C  1200 Pts   

    1      Geoff Leyland + Lisa Jack                --             880 1:21:54              880 
    2      Maury Leyland + Simon Hunter             --             730 1:22:58              730 
    3      Dwayne Smith + Alice Tilley              --             690 1:24:39              690 
    4      Bryon Wright + Pascal Silliman           --             660 1:13:33              660 
    5      Kerry Tyack + Dianna Tyack               --             620 1:21:44              620 
    6      Angie Gilling + Brendan Hooper           --             560 1:24:20              560 
    7      Bronwyn Allerby + Matthew Wilson-Vogler  --             530 1:11:02              530 
    8      Sarah + William Steel                    --             450 1:16:29              450 
    9      Raewyn Hooper + Vern Smith               --             430 1:20:32              430 



Teams - Mixed 40+  (3)   90:00 min  30 C  1200 Pts   

    1      Gerald Handcock + Brigitte Handcock      --             730 1:20:29              730 
    2      Julie + Mark Paterson                    --             690 1:25:56              690 
    3      Chris Treleaven + Michelle Cain          --             650 1:31:11  -40         610 



Teams - Mixed 50+  (2)   90:00 min  30 C  1200 Pts   

    1      Rob Jacobs + Robin Hickman               --             670 1:31:14  -40         630 
    2      Gillian + Mark Stretch                   --             500 1:14:56              500 



Teams - Mixed 60+  (1)   90:00 min  30 C  1200 Pts   

    1      Terje Moen + Mary Moen                   --             730 1:21:42              730