Rogaine Pulpit Rock - 25 April 2010 |
Results |
Pl Stno Name Club Pts Time Pty Xtra Score
Junior Boys (2) 90:00 min 30 C 1200 Pts
1 Thomas Stolberger -- 550 1:23:10 550
2 Nicholas Woods -- 370 1:21:20 370
Junior Girls (8) 90:00 min 30 C 1200 Pts
1 Alexandria Agnew -- 540 1:29:15 540
2 Kate Salmon -- 350 1:15:33 350
3 Ella Walmsley 350 1:16:02 350
4 Katie Perratt -- 350 1:16:05 350
5 Georgina Treleaven -- 340 1:21:38 340
6 Rebecca Scott -- 310 1:21:08 310
7 Sam Williams -- 300 1:21:43 300
8 Helayna Ogden -- 240 1:22:02 240
Intermediate Boys (10) 90:00 min 30 C 1200 Pts
1 Matt Martin -- 780 1:29:06 780
2 Tane Moore -- 670 1:30:04 -20 650
3 Jonty Oram -- 660 1:30:21 -20 640
4 Cameron Tier -- 610 1:28:44 610
5 Nathan Agnew -- 460 1:28:42 460
6 Nathan Saluni -- 430 1:11:02 430
7 Simon Connolly -- 180 1:03:48 180
8 Adrian Cochrane -- 140 1:02:28 140
9 Michael Irwin -- 140 1:45:34 -320 0
Oliver Tyack -- dns
Intermediate Girls (6) 90:00 min 30 C 1200 Pts
1 Hannah Lockie -- 740 1:29:16 740
2 Kelsi Heath -- 430 1:02:42 430
3 Brigitte Handcock -- 390 1:24:27 390
4 Anna Zam -- 280 1:15:03 280
5 Heai-Hsing Huang -- 210 29:57 210
Helena Barnes -- dns
Senior Boys (6) 90:00 min 30 C 1200 Pts
1 Reuben Wilson -- 890 1:37:45 -160 730
2 Joseph Wood -- 470 1:28:14 470
3 Simon Cox -- 430 1:02:26 430
4 Tyler Warwick -- 430 1:02:39 430
5 James Beattie -- 230 1:32:30 -60 170
6 Alex Shegay -- 230 1:32:33 -60 170
Senior Girls (5) 90:00 min 30 C 1200 Pts
1 Renee Beveridge -- 740 1:29:16 740
2 Cosette Saville -- 690 1:26:38 690
3 Rosalie Sinclair -- 440 1:23:43 440
4 Martha Hall -- 390 1:24:27 390
Sharnee Schuurman -- dns
Men under 21 (7) 90:00 min 30 C 1200 Pts
1 Toby Scott -- 1200 1:15:19 1200
2 Thomas Reynolds 1200 1:20:52 1200
3 Gene Beveridge -- 1200 1:26:14 1200
4 Nick Mead -- 1160 1:29:11 1160
5 Matthew Ogden -- 610 53:14 610
6 Shaun McCullough 250 1:07:10 250
7 Kinson Tran 230 1:32:36 -60 170
Women under 21 (5) 90:00 min 30 C 1200 Pts
1 Anna Gray -- 810 1:28:21 810
2 Libby Crum -- 590 1:18:56 590
3 Sophie Fargher -- 590 1:28:27 590
4 Katherine Reynolds -- 510 1:27:31 510
Megan Wood -- dns
Men open (14) 90:00 min 30 C 1200 Pts
1 Ross Morrison 1200 1:08:28 1200
2 James Bradshaw -- 1200 1:14:27 1200
3 Jourdan Harvey -- 1200 1:17:19 1200
4 Mark Lawson -- 1200 1:18:50 1200
5 Brent Edwards -- 870 1:22:50 870
6 Matthew Jeans 820 1:33:14 -80 740
7 Claude Dabaliz -- 670 1:29:16 670
8 Dwayne Smith -- 650 1:31:51 -40 610
9 Josh Ewart -- 570 1:25:57 570
10 Roger Woodroofe -- 500 1:20:40 500
11 Steve Lock -- 470 1:29:36 470
12 Greg Flynn -- 220 47:15 220
Adam Barker -- dns
Ryan Welsh -- dns
Women open (10) 90:00 min 30 C 1200 Pts
1 Kate Morrison -- 1070 1:30:07 -20 1050
2 Imogene Scott -- 1030 1:26:10 1030
3 Elizabeth Orchard -- 850 1:29:46 850
4 Katie Bolt -- 820 1:25:44 820
5 Claire Paterson -- 720 1:15:38 720
6 Claire Dobson -- 670 1:31:00 -20 650
7 Cath Heppelthwaite -- 520 1:29:11 520
8 Karen Dunning -- 450 1:22:25 450
9 Hayley Goold -- 270 1:30:17 -20 250
Alan Dobson -- dns
Men 40+ (10) 90:00 min 30 C 1200 Pts
1 Paul Ireland 1070 1:28:49 1070
2 Andrew Bell 850 1:28:09 850
3 Owen Means -- 800 1:26:45 800
4 Neil Martin -- 810 1:31:32 -40 770
5 Jonathan Wood -- 700 1:28:08 700
6 Scott Vennell -- 640 1:29:45 640
7 Steve Oram -- 650 1:30:29 -20 630
8 Alan Moore -- 480 1:18:04 480
9 Robert Vanstam -- 470 1:28:26 470
10 Allan Janes -- 1200 2:29:33 1200 0
Women 40+ (11) 90:00 min 30 C 1200 Pts
1 Marquita Gelderman -- 610 1:26:43 610
2 Leigh Cockerill -- 590 1:30:20 -20 570
3 Angela Levet -- 560 1:24:27 560
4 Elke Haag -- 550 1:28:03 550
5 Linda Hopper -- 460 1:23:47 460
6 Alison Roigard -- 370 1:23:01 370
7 Jo Shotter -- 450 1:33:06 -80 370
8 Linda Agnew -- 340 1:21:55 340
9 Maggi Salmon -- 300 1:21:59 300
10 Leanne Catchpole -- 290 1:22:17 290
11 Julia Moore -- 30 1:30:50 -20 10
Men 50+ (10) 90:00 min 30 C 1200 Pts
1 Geoff Mead -- 950 1:28:49 950
2 Roel Michels -- 840 1:27:06 840
3 Mark Wilson -- 820 1:30:30 -20 800
4 Peter Ware -- 670 1:28:52 670
5 Murray Thomas -- 660 1:23:43 660
6 John Barrett -- 500 1:29:45 500
7 Stuart Gray -- 370 1:29:06 370
8 Greg Roigard -- 370 1:30:19 -20 350
9 Allan Lee -- 290 1:22:35 290
10 Mike Roigard -- 270 1:19:50 270
Women 50+ (6) 90:00 min 30 C 1200 Pts
1 Annette Orchard -- 740 1:31:19 -40 700
2 Bronwyn Holcombe -- 590 1:24:54 590
3 Lisa Mead -- 530 1:26:11 530
4 Maggie Reynolds -- 440 1:22:51 440
5 Ann Jeans 300 1:27:38 300
Barbarella McCarthy -- dns
Men 60+ (8) 90:00 min 30 C 1200 Pts
1 Wayne Aspin -- 830 1:30:00 830
2 Phil Johansen -- 660 1:22:26 660
3 Ken Taylor -- 660 1:22:48 660
4 Chris Gelderman -- 550 1:26:12 550
5 Les Paver -- 670 1:35:44 -120 550
6 Selwyn Palmer -- 500 1:28:56 500
7 Miles Paver -- 440 1:18:03 440
8 Tom Clendon -- 300 1:25:11 300
Women 60+ (5) 90:00 min 30 C 1200 Pts
1 Trish Aspin -- 780 1:27:29 780
2 Lesley Stone -- 390 1:22:50 390
3 Yett Gelderman -- 380 1:24:53 380
4 Diane Taylor -- 380 1:25:42 380
5 Heather Clendon -- 230 1:12:16 230
Teams - Junior Boys (3) 90:00 min 30 C 1200 Pts
1 James Crosby -- 560 1:26:27 560
2 Jacob Rennie -- 320 1:28:13 320
3 David Britt -- 150 2:27:17 1160 0
Teams - Junior Girls (6) 90:00 min 30 C 1200 Pts
1 Yazdine Choksi -- 440 1:18:54 440
2 Lauren Holmes -- 380 1:27:47 380
3 Lea Ehlers -- 300 1:18:47 300
4 Demi Fredrick -- 300 1:24:08 300
5 Acousta Jeanne -- 300 1:24:16 300
6 Elina Osborne -- 230 1:27:56 230
Teams - Junior Mixed (2) 90:00 min 30 C 1200 Pts
1 Ryan Welsh -- 510 1:26:30 510
2 Jennifer Britt -- 150 2:27:18 1160 0
Teams - Inter Girls (4) 90:00 min 30 C 1200 Pts
1 Madeline Poland -- 460 1:18:07 460
2 Chelsea Pratt -- 290 1:24:39 290
3 Alice Howes -- 270 1:21:30 270
4 Brooke Frankham -- 190 58:52 190
Teams - Inter Mixed (1) 90:00 min 30 C 1200 Pts
1 Ryan Schroder -- 370 1:21:29 370
Teams - Senior Mixed (1) 90:00 min 30 C 1200 Pts
1 Wentworth AR -- 600 1:22:37 600
Teams - Men open (6) 90:00 min 30 C 1200 Pts
1 Geoff Leyland -- 670 1:28:07 670
2 Steven McKinstry -- 600 1:28:18 600
3 AJ Poyner -- 500 1:16:04 500
4 James Walmsley 380 1:23:25 380
5 Oliver Mattieson -- 300 1:25:42 300
6 Bradley Spray -- 270 1:24:51 270
Teams - Women open (5) 90:00 min 30 C 1200 Pts
1 Anna Smythe -- 450 1:21:33 450
2 James Ruth 310 1:19:30 310
3 Darryl Fausett -- 270 1:19:58 270
4 Anna King -- 240 1:28:46 240
5 Susan Watts -- 300 1:43:32 -280 20
Teams - Mixed open (7) 90:00 min 30 C 1200 Pts
1 Pete Swanson -- 540 1:19:41 540
2 Rhys Thompson -- 500 1:25:08 500
3 Martin Crosby -- 470 1:24:01 470
4 Kerry Tyack -- 350 1:25:59 350
5 Sarah Steel -- 300 1:26:53 300
6 Deb Nash -- 270 1:18:53 270
7 Bryon Wright -- 250 1:29:05 250
Teams - Men 40+ (1) 90:00 min 30 C 1200 Pts
1 Michael Poland -- 460 1:18:18 460
Teams - Women 40+ (1) 90:00 min 30 C 1200 Pts
1 Suzanne Stolberger -- 590 1:24:51 590
Teams - Mixed 40+ (3) 90:00 min 30 C 1200 Pts
1 Chris Treleaven -- 480 1:26:24 480
2 Julie Paterson -- 370 1:21:10 370
3 Phil White -- 360 1:42:54 -260 100
Teams - Men 50+ (2) 90:00 min 30 C 1200 Pts
1 Mike Morse -- 560 1:31:24 -40 520
2 Rob Lee 300 1:28:13 300
Teams - Mixed 50+ (1) 90:00 min 30 C 1200 Pts
1 Rob Jacobs -- 290 1:24:22 290
Teams - Men 60+ (1) 90:00 min 30 C 1200 Pts
1 Bert Chapman -- 410 1:15:17 410
Teams - Mixed 60+ (2) 90:00 min 30 C 1200 Pts
1 Terje Moen -- 610 1:28:34 610
2 Dave Middleton -- 560 1:17:21 560