Foot 3 Rogaine Series 2011 - Sun 8th May, Turkey RidgeSun 8/05/2011 15:23
Resultscreated by OEScore2003 � Stephan Kr�mer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Junior Boys  ( 90:00 min  30 C  1200 Pts   

    1        Sam Morse                         NW                      780 :27:52              780 
    2        Chris Wright                      NW                      530 :18:06              530 
    3        Cameron de L'Isle                 NW                      520 :25:45              520 
    4        Matthew Peat                      NW                      440 :24:42              440 
    5        Darius Mortimer-Webster                                   290 :23:38              290 



Junior Girls   90:00 min  30 C  1200 Pts   

    1        Maegan Handcock                   NW                      430 :18:25              430 
    2        Lana Gosse                                                320 :17:59              320 
    3        Tessa Boyd                        NW                      320 :24:03              320 
    4        Natasha Wilson                    NW                      290 :20:46              290 
    5        Kayla Moore                                               270 :20:29              270 
    6        Marnie Gosse                                              190  57:04              190 



Intermediate B 90:00 min  30 C  1200 Pts   

    1        Tane Moore                        NW                      830 :25:21              830 
    2        Matt Martin                       NW                      790 :25:13              790 
    3        Sam Peat                          NW                      760 :28:58              760 
    4        Ryan Welsh                        NW                      680 :30:06  -20         660 
    5        Patrick Fletcher                  NW                      650 :22:37              650 
    6        Simon Connolly                    NW                      420 :24:36              420 



Intermediate G 90:00 min  30 C  1200 Pts   

    1        Kate Hopkinson                    NW                      630 :21:28              630 
    2        Georgina Treleaven                NW                      380 :19:07              380 



Senior Boys  ( 90:00 min  30 C  1200 Pts   

    1        Ben Reynolds                                              870 :30:07  -20         850 
    2        Joseph Wood                       NW                      560 :26:21              560 
    3        Scott Holdaway                                            500 :26:19              500 



Senior Girls   90:00 min  30 C  1200 Pts   

    1        Cosette Saville                   NW                      820 :29:08              820 
    2        Renee Beveridge                   NW                      740 :29:20              740 
    3        Becky Gray                        NW                      700 :27:28              700 
    4        Hannah Lockie                     NW                      630 :28:15              630 



Men under 21   90:00 min  30 C  1200 Pts   

    1        Nick Mead                         NW                     1160 :43:51 -280         880 
    2        Alastair McDowell                 NW                      680 :23:46              680 
    3        Richard Ngan                      NW                      720 :31:53  -40         680 
    4        Jason Treadaway                   NW                      600 :25:35              600 



Women under 21 90:00 min  30 C  1200 Pts   

    1        Laura Robertson                   NW                      780 :18:59              780 
    2        Anna Gray                         NW                      780 :25:39              780 
    3        Chevelle Sands                    NW                      410 :14:43              410 



Men Open  (12) 90:00 min  30 C  1200 Pts   

    1        Toby Scott                        NW                     1200 :21:39             1200 
    2        Gene Beveridge                    NW                     1200 :24:52             1200 
    3        Matt Ogden                        NW                     1150 :27:25             1150 
    4        Michael Adams                                            1070 :26:27             1070 
    5        Greg Flynn                        NW                     1060 :29:24             1060 
    6        Duncan Morrison                   NW                     1040 :27:23             1040 
    7        Alistair Long                                             940 :27:29              940 
    8        Ewart McLucas                     NW                      650 :21:51              650 
    9        Adam Barker                       NW                      650 :27:14              650 
   10        Bevan Thrower                     NW                      610 :25:38              610 
   11        Mark Gilmour                                              580 :26:35              580 
   12        Dennis Wakefield                  NW                      570 :30:56  -20         550 



Women Open  (9 90:00 min  30 C  1200 Pts   

    1        Imogene Scott                     NW                      880 :27:31              880 
    2        Kate Morrison                     NW                      870 :29:28              870 
    3        Stacey Lockie                     NW                      660 :22:05              660 
    4        Victoria Barton                   NW                      620 :26:35              620 
    5        Cath Heppelthwaite                NW                      660 :31:36  -40         620 
    6        Jaime Goodwin                                             810 :39:15 -200         610 
    7        Sharon Osman                      NW                      560 :24:04              560 
    8        Bronwyn Holcombe                  NW                      530 :30:58  -20         510 
    9        Katie Tahana                      NW                      270 :11:22              270 



Men 40+  (8)   90:00 min  30 C  1200 Pts   

    1        Bruce Peat                        NW                      860 :25:15              860 
    2        Rudy Hlawatsch                    NW                      770 :29:13              770 
    3        Dwayne Smith                      NW                      660 :24:20              660 
    4        Jonathan Wood                     NW                      670 :30:46  -20         650 
    5        Andrew Bell                       NW                      600 :25:40              600 
    6        Andrew de L'Isle                  NW                      600 :27:00              600 
    7        Gerald Handcock                   NW                      540 :29:21              540 
    8        Alan Moore                        NW                      520 :23:36              520 



Women 40+  (6) 90:00 min  30 C  1200 Pts   

    1        Angela Levet                      NW                      580 :18:20              580 
    2        Anne Owens                        NW                      500 :19:21              500 
    3        Megan Officer                                             490 :23:30              490 
    4        Leanne Catchpole                  NW                      410 :24:06              410 
    5        Anna Hainsworth                   NW                      400 :20:58              400 
    6        Elke Haag                                                 450 :33:19  -80         370 



Men 50+  (13)  90:00 min  30 C  1200 Pts   

    1        Mike Morse                        NW                      850 :28:22              850 
    2        Geoff Mead                        NW                      780 :28:36              780 
    3        Mark Wilson                       NW                      770 :28:48              770 
    4        Kingsley Ng Wai Shing             NW                      770 :31:52  -40         730 
    5        Stuart Gray                       NW                      720 :27:50              720 
    6        Steve Salmon                      NW                      690 :25:19              690 
    7        Stephen Reynolds                                          670 :28:18              670 
    8        Mark Moriai                                               640 :29:53              640 
    9        Peter Ware                        NW                      580 :25:54              580 
   10        Mike Roigard                      NW                      560 :23:00              560 
   11        Greg Roigard                      NW                      480 :24:07              480 
   12        David Loots                       NW                      380 :24:55              380 
   13        Tony Cooper                       NW                      810                       0 



Women 50+  (5) 90:00 min  30 C  1200 Pts   

    1        Lisa Mead                         NW                      710 :28:07              710 
    2        Penny Brothers                    NW                      590 :26:04              590 
    3        Annette Orchard                   NW                      590 :27:55              590 
    4        Michelle Cain                     NW                      400 :23:22              400 
    5        Maggi Salmon                      NW                      270 :15:07              270 



Men 60+  (8)   90:00 min  30 C  1200 Pts   

    1        Stan Foster                       NW                      710 :27:59              710 
    2        Wayne Aspin                       NW                      700 :29:30              700 
    3        Chris Gelderman                   NW                      640 :27:34              640 
    4        David Scott                       NW                      550 :25:07              550 
    5        Paul Potter                                               570 :30:13  -20         550 
    6        Rhys Thompson                     NW                      420 :26:43              420 
    7        Clive Bolt                        NW                      410 :21:08              410 
    8        Rob Jacobs                        NW                      340 :36:21 -140         200 



Women 60+  (3) 90:00 min  30 C  1200 Pts   

    1        Patricia Aspin                    NW                      650 :21:18              650 
    2        Yett Gelderman                    NW                      480 :29:37              480 
    3        Helen Bolt                        NW                      410 :22:10              410 



Junior School  90:00 min  30 C  1200 Pts   

    1        Hayley Ewen + Hayley Smith        NW                      480 :13:04              480 
    2        Kayla Fairbairn Emma Beggs        NW                      410 :23:47              410 
    3        Frances Hacking Tayla Payne       NW                      380 :23:52              380 



Int. School Te 90:00 min  30 C  1200 Pts   

    1        Matt Hopkinson + Joseph Gibson    NW                      660 :23:49              660 
    2        Yao Dong + Lauren Harris          NW                      540 :27:57              540 
    3        Georgia Nixon + Charlotte Hardie  NW                      510 :24:18              510 
    4        Lauren Holmes + Alice Tilley      NW                      490 :18:18              490 



Mens Team  (9) 90:00 min  30 C  1200 Pts   

    1        James Baker + Simon Benson                                750 :24:39              750 
    2        David Geary + Guillaume Gravier   NW                      710 :31:00  -20         690 
    3        James Crosby + Martin Crosby      NW                      620 :28:19              620 
    4        Gary Philpott + Shane Jordan      NW                      600 :27:31              600 
    5        Hugh Johnstone + Peter Mortimer                           570 :24:32              570 
    6        David Way + Samuel Way            NW                      550 :29:16              550 
    7        Tristan Mercer + Richard Mercer   NW                      530 :18:13              530 
    8        Manasvi Narula + Darren Govindasa                         490 :26:51              490 
    9        Paul Treadaway + Matthew Treadawa NW                      360 :23:59              360 



Womens Team  ( 90:00 min  30 C  1200 Pts   

    1        Jodi Rook + Tania Novess                                  540 :23:46              540 
    2        Sophie Geary + Nathalie Bournvill NW                      420 :31:48  -40         380 
    3        Jennie Lyons Heather Voaden +                             280 :25:10              280 



Mixed Team  (1 90:00 min  30 C  1200 Pts   

    1        Phil White + Anne Mortimer        NW                      840 :28:13              840 
    2        Claire Dobson + Alan Dobson                               760 :24:13              760 
    3        Tony Hastie + Amanda Briggs-Hasti NW                      630 :23:55              630 
    4        Tim Lynch + Hannah Lynch          NW                      590 :20:40              590 
    5        Alistair White + Sonja Herrmann   NW                      530 :21:45              530 
    6        Michael Poland + Madeline Poland  NW                      520 :21:56              520 
    7        Margret Hall + Mike Alexander     NW                      520 :24:33              520 
    8        J Stevens-Clark Andrew Stevens-Cl NW                      470 :28:47              470 
    9        Aase Diegel + Luke Fairbairn                              420 :18:30              420 
   10        Lee Beown + B Manning + R King                            510 :34:49 -100         410 
   11        Fiona Turner + Arend Rory + Isobe                         380 :24:09              380 
   12        Helen Geary + Murray Geary                                340 :24:08              340 
   13        Zavara Farquhar S Farquhar + P Fi NW                      250 :15:46              250 
   14        Oliver Hainswort Emma + Jake + Zo NW                      230 :36:41 -140          90