MTB Rogaine Series 2011 - Sun 1st May, Slater RdSun 1/05/2011 20:41
Resultscreated by OEScore2003 � Stephan Kr�mer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Men under 21   90:00 min  30 C  1200 Pts   

    1        Nick Mead                         NW                     1150 :21:47             1150 
    2        BJ Reynolds                                               990 :28:15              990 



Women under 21 90:00 min  30 C  1200 Pts   

    1        Anna Gray                                                 700 :31:41  -40  +80    740 



Men Open  (5)  90:00 min  30 C  1200 Pts   

    1        Tom Reynolds                                             1200 :20:10             1200 
    2        Dennis Wakefield                  NW                      980 :25:29              980 
    3        Kane Alward                       NW                      850 :30:33  -20         830 
    4        Bevan Thrower                     NW                      880 :34:31 -100         780 
    5        Aaron Webster                                             650 :23:54              650 



Women Open  (4 90:00 min  30 C  1200 Pts   

    1        Cath Heppelthwaite                NW                      800 :31:27  -40         760 
    2        Erin Roberts                      NW                      680 :27:51              680 
    3        Katie Bolt                        NW                      670 :17:11              670 
    4        Shannon Colligan                  NW                      460 :17:11              460 



Men 40+  (5)   90:00 min  30 C  1200 Pts   

    1        Peter Swanson                     NW                     1150 :28:57             1150 
    2        Richard Everitt                                           810 :22:08              810 
    3        Tony Hastie                       NW                      760 :23:52              760 
    4        Darren Gosse                                              720 :20:36              720 
    5        Alan Moore                        NW                      470 :17:38              470 



Women 40+  (1) 90:00 min  30 C  1200 Pts   

    1        Christine Browne                  NW                      890 :28:35              890 



Men 50+  (9)   90:00 min  30 C  1200 Pts   

    1        Phil White                        NW                     1050 :20:46             1050 
    2        Dave King                         NW                     1060 :31:23  -40        1020 
    3        Geoff Mead                        NW                      910 :29:00              910 
    4        Owen Means                        NW                      880 :26:43              880 
    5        Steve Salmon                                              780 :27:48              780 
    6        Murray Thomas                     NW                      680 :29:34              680 
    7        Steve Pyatt                       NW                      750 :34:15 -100         650 
    8        Mark Wilson                       NW                      830 :45:26 -320         510 
    9        Paul Becker                       NW                      490 :29:14              490 



Women 50+  (2) 90:00 min  30 C  1200 Pts   

    1        Lisa Mead                         NW                      700 :27:39              700 
    2        Anne Mortimer                     NW                      690 :31:33  -40         650 



Men 60+  (2)   90:00 min  30 C  1200 Pts   

    1        Stan Foster                       NW                      720 :27:37              720 
    2        Chris Gelderman                   NW                      580 :23:45              580 



Women 60+  (1) 90:00 min  30 C  1200 Pts   

    1        Yett Gelderman                    NW                      480 :21:34              480 



Mens Team  (1) 90:00 min  30 C  1200 Pts   

    1        Simon Hunt + Andrew Strother      NW                      610 :27:02              610 



Mixed Team  (6 90:00 min  30 C  1200 Pts   

    1        Liam Drew + Rachel Drew           NW                      800 :28:53              800 
    2        Magda Paporcka + Iain Shepard     NW                      540 :26:53              540 
    3        Alex Schultz                      NW                      480 :29:08              480 
    4        David Groom Team                                          440 :22:21              440 
    5        Anna Cory-Wright Guy Cory-Wright  NW                      280 :25:49              280 
    6        Mark Frater + Sylvie + Juliet Fra NW                      280 :26:31              280